Product Description
NO. | NAME | SIZE | N.W(Kg) | Pcs/Axle | TOTAL (Kg) |
1 | Suspension bracket | 265 / 24 | 13.45 | 2 | 26.90 |
2 | Shock absorber connecting bolt | M24*280 | 1.00 | 2 | 2.00 |
3 | Shock absorber connecting nylon cap | M24 | 0.05 | 2 | 0.10 |
4 | Flat washer | Φ24 | 0.01 | 8 | 0.08 |
5 | Shock absorber | Φ20 | 3.65 | 2 | 7.30 |
6 | U Bolt | M24*320 | 2.85 | 4 | 11.40 |
7 | Nut | M12 | 0.01 | 4 | 0.04 |
8 | Shock absorber airbag | No.1V6338Y01 | 15.25 | 2 | 30.50 |
9 | Guide arm assembly | ||||
10 | Hexagon socket bolt | M16*50 | 0.35 | 4 | 1.40 |
12 | Arc type upper pressing iron | 2.40 | 2 | 4.80 | |
13L | Left upper leaf spring seat | 5.85 | 1 | 5.85 | |
13R | Right upper leaf spring seat | 5.85 | 1 | 5.85 | |
14 | Square Axle | BPW12T | 350.00 | 1 | |
15 | Leaf spring shaft seat | 5.00 | 2 | 10.00 | |
16 | Nut | M24 | 0.2 | 16 | 3.20 |
17 | Shaft | M30*270 | 1.60 | 2 | 3.20 |
18 | Flat washer | Φ24 | 0.05 | 2 | 0.10 |
19 | Self-locking nut | M24X2-8 | 0.03 | 2 | 0.06 |
20 | Positioning block | 0.30 | 2 | 0.60 | |
21 | Bolt | M10X1.5X20 | 0.01 | 4 | 0.04 |
22 | Steel bushing | 0.15 | 4 | 0.60 | |
23 | Nylon bushing | 0.01 | 4 | 0.04 | |
24 | Air chamber lifting frame | 1.95 | 2 | 3.90 | |
25 | Hexagon socket countersunk head bolt | M6X25 | 0.00 | 4 | 0.01 |
26 | Lifting airbags | No.2B5272 | 3.75 | 2 | 7.50 |
27 | L-Stop block | 3.00 | 2 | 6.00 | |
28 | Air chamber support frame | 8.05 | 2 | 16.10 | |
Total | 148 |
Email: bpfifthwheel@hotmail.com
Tel.: +86 311 8488 8138
Fax: +86 311 8488 8138
WeChat: bpfifthwheel
Skype: hsiem.bp@hotmail.com
Whatsapp: +8613833391361
Add.: Fanzhuang Zhen, Zhaoxian, Shijiazhuang, Hebei, China
Sign In