Product Description
Germany Drum Axle SpecificBPion | |||||||||||||
Item No. | Capacity(Kg) | Bearing | Total Length (mm) | SP Track(mm) | BL Brake Drum Distance | GM Center Distance of Brake Chamber (mm) | Axle Beam(mm) | Brake Size(mm) | Spline No. | P.C.D×H Wheel Fixing | Studs(mm) | Recommend Wheel Rim | |
|
12000 | 33213 33118 | 2156 | 1840 | 1271 | 425 | □150 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 | ||
BP12T180Y-00 | 12000 | 33213 33118 | 2156 | 1840 | 1271 | 425 | Ø127 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 | ||
BP12T180D-00 | 12000 | 33213 33118 | 2380 | 2040 | 1495 | 541 | □150 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 22.5×11.75 | ||
BP12T200-00 | 12000 | 33213 33118 | 2156 | 1840 | 1180 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 | ||
BP14T180-00 | 14000 | 33215 32219 | 2186 | 1840 | 1271 | 425 | □150 | Ø420×180 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 | ||
BP14T200-00 | 14000 | 33215 32219 | 2186 | 1840 | 1180 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 | ||
BP14T220-00 | 14000 | 33215 32219 | 2186 | 1840 | 1180 | 377 | □150 | Ø420×220 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 | ||
BP16T200-00 | 16000 | 32314 32222 | 2240 | 1850 | 1184 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 | ||
BP16T220-00 | 16000 | 32314 32222 | 2240 | 1850 | 1184 | 379 | □150 | Ø420×220 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 | ||
BP18T200-00 | 18000 | 32314 32222 | 2240 | 1850 | 1184 | 357 | □150 | Ø420×200 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 | ||
BP18T220-00 | 18000 | 32314 32222 | 2240 | 1850 | 1184 | 379 | □150 | Ø420×220 | Ø335×281 | 10-M22×1.5ISO | 8.50V-20 |
Email: bpfifthwheel@hotmail.com
Tel.: +86 311 8488 8138
Fax: +86 311 8488 8138
WeChat: bpfifthwheel
Skype: hsiem.bp@hotmail.com
Whatsapp: +8613833391361
Add.: Fanzhuang Zhen, Zhaoxian, Shijiazhuang, Hebei, China
Sign In