Product Description
|
|||||||||||||||||
Item No. | Capacity(Kg) | Bearing | Total Length (mm) | SP Track(mm) | Axle Beam(mm) | P.C.D×H Wheel Fixing | Studs(mm) | Recommend Wheel Rim | |||||||||
BP12T-WZD-2200 | 12000 | 33213 | 2540 | 2200 | □150 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 | |||||||||
33118 | |||||||||||||||||
BP12T-WZD-2494 | 12000 | 33213 | 2834 | 2494 | □150 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 | |||||||||
33118 | |||||||||||||||||
BP14T-WZD-1840 | 14000 | 33215 | 2210 | 1840 | □150 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 | |||||||||
32219 |
Email: bpfifthwheel@hotmail.com
Tel.: +86 311 8488 8138
Fax: +86 311 8488 8138
WeChat: bpfifthwheel
Skype: hsiem.bp@hotmail.com
Whatsapp: +8613833391361
Add.: Fanzhuang Zhen, Zhaoxian, Shijiazhuang, Hebei, China
Sign In