Tandem-Axle-Suspension for heavy duty trailer with steel leaf springs. Series: W-axle, VB axles.
Product Description
Low Mounting Bogie Suspension Specifications | ||||||||||||
Item No. | Capacity(Kg) | Bearing | Track | Axle Beam(mm) | Wheel Base | Leaf Spring | Spring Width | Panel Dimension | Brake Size(mm) | PCD Wheel Fixing | Studs(mm) | Recommend Wheel Rim |
(mm) | (mm) | Center Distance (mm) | /QTY(mm) | (mm) | ||||||||
BP24DDA1-00 | 24000 | 33213 | 1840 | □150 | 1400 | 980 | 90×18 | Ø420×200 | Ø335 | 10-M22×1.5 | 7.5V-20 | |
33118 | ||||||||||||
BP28DDA1-00 | 28000 | 33215 | 1840 | □150 | 1550 | 900 | 120×19 | Ø420×200 | Ø335 | 10-M22×1.5 | 8.0V-20 | |
32219 | ||||||||||||
BP32DDA1-00 | 32000 | 32314 | 1850 | □150 | 1550 | 900 | 120×17 | Ø420×200 | Ø335 | 10-M22×1.5 | 8.0V-20 | |
32222 | ||||||||||||
BP24DDX1-00 | 24000 | 33213 | 1840 | □150 | 1400 | 980 | 90×18 | Ø420×200 | Ø335 | 6-M20×2 | 8.5-24 | |
33118 | ||||||||||||
BP28DDX1-00 | 28000 | 33215 | 1840 | □150 | 1550 | 900 | 120×19 | Ø420×200 | Ø335 | 6-M20×2 | 8.5-24 | |
32219 | ||||||||||||
BP32DDX1-00 | 32000 | 32314 | 1850 | □150 | 1550 | 900 | 120×17 | Ø420×200 | Ø335 | 6-M20×2 | 8.5-24 | |
32222 | ||||||||||||
Germany Drum Bogie Suspension Specifications | ||||||||||||
Item No. | Capacity(Kg) | Bearing | Track | Axle Beam(mm) | Wheel Base | Leaf Spring | Spring Width | Panel Dimension | Brake Size(mm) | PCD Wheel Fixing | Studs(mm) | Recommend Wheel Rim |
(mm) | (mm) | Center Distance (mm) | /QTY(mm) | (mm) | ||||||||
BP24DXA1-00 | 24000 | 33213 | 1840 | □150 | 1400 | 900 | 90×18 | 980×700×12 | Ø420×180 | Ø335 | 10-M22×1.5 | 7.5V-20 |
33118 | ||||||||||||
BP24DXA2-00 | 24000 | 33213 | 1840 | □150 | 1400 | 900 | 90×18 | 980×700×12 | Ø420×200 | Ø335 | 10-M22×1.5 | 7.5V-20 |
33118 | ||||||||||||
BP24DXB2-00 | 24000 | 33213 | 1840 | □150 | 1400 | 980 | 90×18 | 1060×700×12 | Ø420×200 | Ø335 | 10-M22×1.5 | 7.5V-20 |
33118 | ||||||||||||
BP28DXA2-00 | 28000 | 33215 | 1840 | □150 | 1550 | 900 | 120×19 | 980×800×12 | Ø420×200 | Ø335 | 10-M22×1.5 | 8.0V-20 |
32219 | ||||||||||||
BP32DXA2-00 | 32000 | 32314 | 1850 | □150 | 1550 | 900 | 120×17 | 980×800×12 | Ø420×200 | Ø335 | 10-M22×1.5 | 8.0V-20 |
32222 | ||||||||||||
Germany Six Spoke Bogie Suspension Specifications | ||||||||||||
Item No. | Capacity(Kg) | Bearing | Track | Axle Beam(mm) | Wheel Base | Leaf Spring | Spring Width | Panel Dimension(mm) | Brake Size(mm) | Wheel Fixing | Studs(mm) | Recommend Wheel Rim |
(mm) | (mm) | Center Distance (mm) | /QTY(mm) | |||||||||
BP24DXS1-00 | 24000 | 33213 | 1840 | □150 | 1400 | 900 | 90×18 | 980×700×12 | Ø420×200 | Ø335 | 6-M20×2 | 8.50V-24 |
33118 | 147-24 | |||||||||||
BP24DXS2-00 | 24000 | 33213 | 1840 | □150 | 1400 | 980 | 90×18 | 1060×700×12 | Ø420×200 | Ø335 | 6-M20×2 | 8.50V-24 |
33118 | 147-24 | |||||||||||
BP28DXS1-00 | 28000 | 33215 | 1840 | □150 | 1550 | 900 | 120×19 | 980×800×12 | Ø420×200 | Ø335 | 6-M20×2 | 8.50V-24 |
32219 | 147-24 | |||||||||||
BP32DXS1-00 | 32000 | 32314 | 1850 | □150 | 1550 | 900 | 120×17 | 980×800×12 | Ø420×200 | Ø335 | 6-M20×2 | 8.50V-24 |
32222 | 147-24 |
Email: bpfifthwheel@hotmail.com
Tel.: +86 311 8488 8138
Fax: +86 311 8488 8138
WeChat: bpfifthwheel
Skype: hsiem.bp@hotmail.com
Whatsapp: +8613833391361
Add.: Fanzhuang Zhen, Zhaoxian, Shijiazhuang, Hebei, China
Sign In