Monolithic Mechanical Suspension Cast type
Product Description
CASTING SUSPENSION I | ||||||||||
Casting Suspension Specifications | ||||||||||
Item No. | Capacity | Pcs×Thickness×Width | Axle Beam | L1 | L2 | L3 | L4 | H1 | H2 | H3 |
(T) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
BPREC01-00 | 12×2 | 11×14×90 | 120×140 | 1360 | 1190 | 509 | 535 | |||
CASTING SUSPENSION II | ||||||||||
Tri-Axle Suspension Specifications | ||||||||||
Item No. | Capacity | Pcs×Thickness×Width | Axle Beam | L1 | L2 | L3 | L4 | H1 | H2 | H3 |
(T) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
BPROF1538-425-03B | 12×3 | 8×13×75 | □150 | 1538 | 1283 | 514 | 549 | 475 | 450 | 425 |
BPROF1360-425-03B | 12×3 | 8×13×75 | □150 | 1360 | 1194 | 514 | 464 | 475 | 450 | 425 |
BPROY1538-425-03B | 12×3 | 8×13×75 | Ø127 | 1538 | 1283 | 514 | 549 | 475 | 450 | 425 |
BPROY1360-425-03B | 12×3 | 8×13×75 | Ø127 | 1360 | 1194 | 514 | 464 | 475 | 450 | 425 |
Tandem-Axle Suspension Specifications | ||||||||||
Item No. | Capacity | Pcs×Thickness×Width | Axle Beam | L1 | L2 | L3 | L4 | H1 | H2 | H3 |
(T) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
BPROF1538-425-02B | 12×2 | 8×13×75 | □150 | 1538 | 1283 | 514 | 549 | 450 | 425 | |
BPROF1360-425-02B | 12×2 | 8×13×75 | □150 | 1360 | 1194 | 514 | 464 | 450 | 425 | |
BPROY1538-425-02B | 12×2 | 8×13×75 | Ø127 | 1538 | 1283 | 514 | 549 | 450 | 425 | |
BPROY1360-425-02B | 12×2 | 8×13×75 | Ø127 | 1360 | 1194 | 514 | 464 | 450 | 425 | |
CASTING SUSPENSION III | ||||||||||
Tri-Axle Suspension Specifications | ||||||||||
Item No. | Capacity | Pcs×Thickness×Width | Axle Beam | L1 | L2 | L3 | L4 | H1 | H2 | H3 |
(T) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
BP-YTF1315-440-03 | 13×3 | 10×13×75 | □150 | 1315 | 1102 | 445 | 520 | 490 | 465 | 440 |
BP-YTF1360-440-03 | 13×3 | 10×13×75 | □150 | 1360 | 1194 | 445 | 550 | 490 | 465 | 440 |
BP-YTF1232-440-03 | 13×3 | 10×13×75 | □150 | 1232 | 1054 | 445 | 470 | 490 | 465 | 440 |
BP-YTY1315-425-03 | 13×3 | 10×13×75 | Ø127 | 1315 | 1102 | 445 | 520 | 465 | 440 | 415 |
BP-YTY1360-425-03 | 13×3 | 10×13×75 | Ø127 | 1360 | 1194 | 445 | 550 | 465 | 440 | 415 |
BP-YTY1232-425-03 | 13×3 | 10×13×75 | Ø127 | 1232 | 1054 | 445 | 470 | 465 | 440 | 415 |
Tandem-Axle Suspension Specifications | ||||||||||
Item No. | Capacity | Pcs×Thickness×Width | Axle Beam | L1 | L2 | L3 | L4 | H1 | H2 | H3 |
(T) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
BP-YTF1315-440-02 | 13×2 | 10×13×75 | □150 | 1315 | 1102 | 445 | 520 | 465 | 440 | |
BP-YTF1315-440-02 | 13×2 | 10×13×75 | □150 | 1360 | 1194 | 445 | 550 | 465 | 440 | |
BP-YTF1232-440-02 | 13×2 | 10×13×75 | □150 | 1232 | 1054 | 445 | 470 | 465 | 440 | |
BP-YTY1315-425-02 | 13×2 | 10×13×75 | Ø127 | 1315 | 1102 | 445 | 520 | 465 | 440 | |
BP-YTY1360-425-02 | 13×2 | 10×13×75 | Ø127 | 1360 | 1194 | 445 | 550 | 465 | 440 | |
BP-YTY1232-425-02 | 13×2 | 10×13×75 | Ø127 | 1232 | 1054 | 445 | 470 | 465 | 440 |
Email: bpfifthwheel@hotmail.com
Tel.: +86 311 8488 8138
Fax: +86 311 8488 8138
WeChat: bpfifthwheel
Skype: hsiem.bp@hotmail.com
Whatsapp: +8613833391361
Add.: Fanzhuang Zhen, Zhaoxian, Shijiazhuang, Hebei, China
Sign In