Product Description
American Tri-axle Mechanical Suspension Specifications | |||||||
Suspension Type | Height of Figth Wheel(mm) | pcs×thickness×width (mm) | A1(mm) | A2(mm) | A3(mm) | H | Capacity |
Unladen | Unladen | Unladen | (mm) | (T) | |||
BPMX8803-00/183 | 1180 | 9×16×90 | 455 | 446 | 433 | 183 | 13×3 |
BPMX8803-00/223 | 1220 | 9×16×90 | 495 | 486 | 473 | 223 | 13×3 |
BPMX8803-00/253 | 1250 | 9×16×90 | 525 | 516 | 503 | 253 | 13×3 |
BPMX8803-00/164 | 1180 | 9×16×90 | 436 | 427 | 414 | 164 | 13×3 |
BPMX8803-00/204 | 1220 | 9×16×90 | 476 | 467 | 454 | 204 | 13×3 |
BPMX8803-00/234 | 1250 | 9×16×90 | 506 | 497 | 484 | 234 | 13×3 |
American Tandem-axle Mechanical Suspension Specifications | |||||||
Suspension Type | Height of Figth Wheel(mm) | pcs×thickness×width (mm) | A1(mm) | A2(mm) | A3(mm) | H | Capacity |
Unladen | Unladen | Unladen | (mm) | (T) | |||
BPMX8802-00/183 | 1180 | 9×16×90 | 441 | 433 | 183 | 13×2 | |
BPMX8802-00/223 | 1220 | 9×16×90 | 481 | 473 | 223 | 13×2 | |
BPMX8802-00/253 | 1250 | 9×16×90 | 511 | 503 | 253 | 13×2 | |
BPMX8802-00/164 | 1180 | 9×16×90 | 422 | 414 | 164 | 13×2 | |
BPMX8802-00/204 | 1220 | 9×16×90 | 462 | 454 | 204 | 13×2 | |
BPMX8802-00/234 | 1250 | 9×16×90 | 492 | 484 | 234 | 13×2 | |
BPMX8802-00/333 | 1180 | 9×16×90 | 591 | 583 | 333 | 13×2 | |
American Tri-axle Mechanical Suspension Specifications | |||||||
Suspension Type | Height of Figth Wheel(mm) | pcs×thickness×width (mm) | A1(mm) | A2(mm) | A3(mm) | H | Capacity |
Unladen | Unladen | Unladen | (mm) | (T) | |||
BPMX8603-00/183 | 1180 | 9×16×90 | 489 | 480 | 467 | 183 | 16×3 |
BPMX8603-00/223 | 1220 | 9×16×90 | 529 | 520 | 507 | 223 | 16×3 |
BPMX8603-00/253 | 1250 | 9×16×90 | 559 | 550 | 537 | 253 | 16×3 |
BPMX8603-00/164 | 1180 | 9×16×90 | 470 | 461 | 448 | 164 | 16×3 |
BPMX8603-00/204 | 1220 | 9×16×90 | 510 | 501 | 488 | 204 | 16×3 |
BPMX8603-00/234 | 1250 | 9×16×90 | 540 | 531 | 518 | 234 | 16×3 |
American Tandem-axle Mechanical Suspension Specifications | |||||||
Suspension Type | Height of Figth Wheel(mm) | pcs×thickness×width (mm) | A1(mm) | A2(mm) | A3(mm) | H | Capacity |
Unladen | Unladen | Unladen | (mm) | (T) | |||
(mm) | Unladen | (T) | |||||
BPMX8602-00/183 | 1180 | 9×16×90 | 473 | 465 | 183 | 16×2 | |
BPMX8602-00/223 | 1220 | 9×16×90 | 513 | 505 | 223 | 16×2 | |
BPMX8602-00/253 | 1250 | 9×16×90 | 543 | 535 | 253 | 16×2 | |
BPMX8602-00/164 | 1180 | 9×16×90 | 454 | 446 | 164 | 16×2 | |
BPMX8602-00/204 | 1220 | 9×16×90 | 494 | 486 | 204 | 16×2 | |
BPMX8602-00/234 | 1250 | 9×16×90 | 524 | 516 | 234 | 16×2 |
Email: bpfifthwheel@hotmail.com
Tel.: +86 311 8488 8138
Fax: +86 311 8488 8138
WeChat: bpfifthwheel
Skype: hsiem.bp@hotmail.com
Whatsapp: +8613833391361
Add.: Fanzhuang Zhen, Zhaoxian, Shijiazhuang, Hebei, China
Sign In