Product Description
BASIC PARAMETER
Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
Model year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Option | Corolla Cross 2023 2.0L Intelligent Electric Hybrid Dual Engine Pioneer Edition | Corolla Cross 2023 2.0L Intelligent Electric Hybrid Dual Engine Elite Edition | Corolla Cross 2023 2.0L Intelligent Electric Hybrid Dual Engine Deluxe Edition | Corolla Cross 2023 2.0L smart electric hybrid dual-engine CARE version | Corolla Cross 2023 2.0L Intelligent Electric Hybrid Dual Engine Exclusive Edition | Corolla Cross 2023 2.0L Intelligent Electric Hybrid Dual Engine Flagship Edition |
Motor Power | 83 | 83 | 83 | 83 | 83 | 83 |
Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Body type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid |
Time to market | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 |
Length*width*height (mm) | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 | 4460x1825x1620 |
INTERIOR
EXTERIOR
Email: Info@ct-nev.com
Mob.: +86 189 3112 1756
WeChat: +86 189 3112 1756
Whatsapp: +8618931121756
Add.: Xingang Avenue, Tianjin Pilot Free Trade Zone, China
Sign In