Product Description
BASIC PARAMETER
Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
Model year | 2022 | 2022 | 2022 | 2022 |
Option | Honda e:NS1 2022 e-type version | Honda e:NS1 2022 e-Chi version | Honda e:NS1 2022 e-dynamic version | Honda e:NS1 2022 e-environment version |
Range | 420 | 420 | 510 | 510 |
Motor Power | 134 | 134 | 150 | 150 |
Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Body type | small SUV | small SUV | small SUV | small SUV |
Energy type | pure electric | pure electric | pure electric | pure electric |
Time to market | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
Length*width*height (mm) | 4390x1790x1560 | 4390x1790x1560 | 4390x1790x1560 | 4390x1790x1560 |
INTERIOR
EXTERIOR
Email: Info@ct-nev.com
Mob.: +86 189 3112 1756
WeChat: +86 189 3112 1756
Whatsapp: +8618931121756
Add.: Xingang Avenue, Tianjin Pilot Free Trade Zone, China
Sign In