Product Description
BASIC PARAMETER
Manufacturer | Tesla China | Tesla China | Tesla China |
Model year | 2023 | 2023 | 2023 |
Option | Tesla Model Y 2023 rear-wheel drive version | Tesla Model Y 2023 Long range all-wheel drive version | Tesla Model Y 2023Performance high performance all wheel drive version |
Range | 554 | 688 | 615 |
Motor Power | 220 | 331 | 357 |
Drivetrain | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Body type | Medium SUV | Medium SUV | Medium SUV |
Energy type | pure electric | pure electric | pure electric |
Time to market | 2023.1 | 2023.1 | 2023.1 |
Length*width*height (mm) | 4750x1921x1624 | 4750x1921x1624 | 4750x1921x1624 |
0-100km/h acceleration (s) | 5.9 | 5 | 3.7 |
INTERIOR
EXTERIOR
Email: Info@ct-nev.com
Mob.: +86 189 3112 1756
WeChat: +86 189 3112 1756
Whatsapp: +8618931121756
Add.: Xingang Avenue, Tianjin Pilot Free Trade Zone, China
Sign In