Product Description
BASIC PARAMETER
Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
Model year | 2023 | 2023 | 2023 | 2023 | 2023 |
Model | Zeekr 001 | Zeekr 001 | Zeekr 001 | Zeekr 001 | Zeekr 001 |
Option | Zeekr 001 2023 We 140kWh 1032KM | Zeekr 001 2023 We 100kWh | Zeekr 001 2023 We 86kWh | Zeekr 001 2023 Me 100kWh | Zeekr 001 2023 You 100kWh |
Range | 1032km | 741km | 546km | 656km | 656km |
Body type | Midsize sedan | Midsize sedan | Midsize sedan | Midsize sedan | Midsize sedan |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.01 | 2023.01 | 2023.01 | 2023.01 | 2023.01 |
Motor Power | 200kW | 200kW | 400kW | 400kW | 400kW |
Drivetrain | RWD | RWD | 4WD | 4WD | 4WD |
Length*width*height (mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 |
0-100km/h acceleration (s) | 6.9 | 3.8 | 3.8 | 3.8 |
INTERIOR
EXTERIOR
Email: Info@ct-nev.com
Mob.: +86 189 3112 1756
WeChat: +86 189 3112 1756
Whatsapp: +8618931121756
Add.: Xingang Avenue, Tianjin Pilot Free Trade Zone, China
Sign In