Product Description
Supply Ability:1,000,000sets/year
Delivery Lead Time:15-20 days after receiving the down payment
Country/Region:China
City:Weifang
Specifications | BEMT1.1 SERIES | BEMT1.3 SERIES | BEMT1.5 SERIES | BEMT 1.5P | |
Electric and Power System | |||||
Motor | 48V500W | 48V500W | 48V650W(with gear shift) | 48V650W(with gear shift) | 48V650W(with gear shift) |
Motor Type | DC Brushless | ||||
Controller | 48v 12tube | 48v 12tube | 48v 15tube | 48v 18tube | 48v 18tube |
Battery Type | sealed lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery |
Battery | 20AH-30AH | 20AH-30AH | 20AH-60AH | 20AH-60AH | 30AH-60AH |
Output voltage | 48V | 48V | 48V | 48V | 48V |
Charge Voltage | 110v-240v 50 HZ | ||||
Charging Time | 8-10 hours | ||||
Transmission Mode | differential drive | ||||
Performance | |||||
Top Speed | ≤25km/h | ||||
Continued Trip Mileage | 40-50km | ||||
Climbing Abillity | ≤45 degree | ||||
Environment | |||||
Working Temperature | normally -15℃~40℃ | ||||
Working Humidity | 5~95% | ||||
Physical | |||||
Front Wheel Size | 16-2.5 | 16-250 | 300-10 | 300-12 | 275-14 |
Rear Wheel Size | 16-3.0 | 16-300 | 300-12 | 350-12 | 275-14 |
Wheel base | 1690mm | 1810mm | 1870mm | ||
Track base | 745mm | 795mm | 864mm | ||
Brake Type | drum brake | ||||
Dimension (W*H*L) | 800*1100*2500mm | 900*1300*2700mm | 1000*1300*3000mm | ||
Carriage Size | 1100*800mm | 1100*800mm | 1300*900mm | 1500*1000mm | 1500*1000mm |
Package Style | CKD/SKD | ||||
Color | blue, green, silver or customized | blue, green, silver or customized | blue, green, silver or customized | blue, green, silver or customized | blue, green, red or customized |
Configuration | |||||
Front Fork | shork absorber | ||||
Basket (yes/no) | N | Y | N | N | N |
Self-discharging (yes/no) | N | N | N | N | N |
Speedometer (Yes/no) | Y | Y | Y | Y | Y |
Headlight Lamp | LED | LED | LED | LED | LED |
Rearview Mirror(yes/no) | Y | Y | Y | Y | Y |
Windscreen Wiper (yes/no) | N | N | N | N | Y |
Thickening Cold-roll Steel Sheets(mm) | Y | Y | Y | Y | Y |
Painting | electrophoresed painting | ||||
Pedal material | Steel | ||||
Fram material | steel |
Sign In