With a minimum content of 99.35%, Aluminum Alloy 1235 has become the most common foil alloy on the market today. It’s fairly high aluminum content makes it an excellent alloy for a variety of industrial and food service markets. In the annealed states, it’s very malleable allowing for easy workability and formability. A very similar alloy to 1145 as it contains almost the exact same chemical compo
Product Description
Standard Specifications: QQA-1876, ASTM B209
ASTM Standards: | B209 |
Finish: | Standard Finishes |
QQA Standards: | 1876 |
Temper: | Standard Tempers |
Thickness: | 0.0005 to0.064 in |
Width: | 0.375 to 60 in |
Aluminum (Al): | 99.35% |
Chromium (Cr): | - |
Copper (Cu): | 0.05% |
Iron (Fe): | - |
Magnesium (Mg): | 0.05% |
Manganese (Mn): | 0.05% |
Other Total: | - |
Silicon (Si): | 0.65% (Si+Fe) |
Titanium (Ti): | 0.06% |
Zinc (Zn): | 0.10% |
Elongation (H12): | 12 |
Elongation (H14): | 9 |
Elongation (H16): | 6 |
Elongation (H18): | 5 |
Tensile Strength (Annealed): ** | 13 |
Tensile Strength (H12): | 16 |
Tensile Strength (H14): | 18 |
Tensile Strength (H16): | 21 |
Tensile Strength (H18): | 24 |
Yield Strength (Annealed): ** | 5 |
Yield Strength (H12): | 15 |
Yield Strength (H14): | 17 |
Yield Strength (H16): | 20 |
Yield Strength (H18): | 22 |
* % in 2 inches ** KSI |
1235 aluminium foil is the aluminium foil of aluminium content not less than 99.35%, Haomei Aluminium can process 0.018-0.5mm thickness of 1235 aluminium foil, because this product has excellent rust resistance, formability, dissolving ability, then it is widely used in cigarette packaging, cable, capacitor, tape, battery foil, flexible packaging, etc.
Rolled in Alloy 1235 with 99.35% minimum aluminum content, our foil slit edges are very clean, resulting in a consistent unwind with minimal breaks.
Alloy | Product Type | Temper | Thickness (mm) |
Tensile Strength (Mpa) |
Elongation(%) A100mm |
1235 | Food and Household Foil | O | 0.01-0.024 | 40-100 | ≥1 |
0.025-0.04 | 45-100 | ≥2 | |||
0.041-0.07 | 45-100 | ≥4 | |||
H18 | 0.01-0.07 | ≥135 | – | ||
aluminium foil for capacitor | H18 | 0.02-0.05 | ≥135 | – | |
aluminium foil for cable | O | 0.01-0.024 | 40-100 | ≥1 | |
0.025-0.04 | 45-100 | ≥2 | |||
0.041-0.07 | 45-100 | ≥4 | |||
aluminium foil for adhesive tape | O | 0.012-0.04 | 50-90 | ≥1 | |
H18 | ≥135 | – | |||
O | 0.03-0.07 | 60-100 | ≥2 |
Email: lorsean6988@gmail.com
Mob.: +86 139 3280 8522
Mob.: +86 186 3189 8150
Tel.: +86 318 2878 066
Fax: +86 318 2875 788
Whatsapp: +8618631898150
Add.: Chengdong Industrial Zone, Wuqiang County, Hengshui City, Hebei Province, China 053000
Sign In