Home > Hardware > Disc Springs for Ball Bearing

Disc Springs for Ball Bearing

Disc Springs for Ball Bearing, also be known as “Bearing Preload Disc Springs”, they are assembled with the radial ball bearings, act as a compensator of thermal expansions during their working.

Product Description

Description

Disc Springs for Ball Bearing, also be known as “Bearing Preload Disc Springs”, they are assembled with the radial ball bearings, act as a compensator of thermal expansions during their working.

Using Disc Springs to preload radial ball bearings, helps to maintain positioning accuracy, eliminate shaft end play, and minimize vibration and shaft deflection by distributing the load evenly around the bearing race, extends the bearing life, eliminate excessive running noise. In most cases, the outer race of the ball bearing is preloaded with the Disc Spring, and in some cases it is desirable to preload the inner race of ball bearing. 

The recommended load value is achieved when the disc spring is deflected to 75% of the initial cone heights (ho). The proper designed ho/t ratio makes a load of disc spring remains nearly constant for a large deflection range. 

Disc springs are designed to operate within 20%-80% of their total deflection. Misuse can result in overload, bigger error, or premature fatigue failure. If your working environment requires disc springs to work outside this range, HEGONG SPRING ® engineers can provide guidance or recommend other solutions. 

In case use disc spring stacks, it is noting that the ho/t ratio in excess of 1.50 could cause disc springs to invert and collapse.

OD of Disc Springs for Ball Bearing is 9.8 – 358mm (0.386’-14.1’)

Specification:

HEGONG
Part No.
Dimension of Ball Bearings Dimension of Disc Springs(mm) Load charateristics
f=0.5ho f=0.75ho
D d D d t Ho F(N) f(mm) F(N) f(mm)
DB-001 10 3 9.8 6.2 0.2 0.4 19 0.1 24 0.15
DB-002 13 4 12.8 7.2 0.25 0.5 24 0.12 29 0.19
DB-003 16 5、4 15.8 8.2 0.25 0.55 20 0.15 23 0.22
DB-004 19 6、5 18.8 9.2 0.3 0.65 26 0.17 31 0.26
DB-005 19 7 18.8 10.2 0.35 0.7 40 0.17 51 0.26
DB-006 22 6、7 21.8 12.3 0.35 0.75 38 0.2 46 0.3
DB-007 24 9、8 23.7 14.3 0.4 0.9 69 0.25 80 0.37
DB-008 26 10、7、9 25.7 14.3 0.4 0.9 54 0.25 64 0.37
DB-009 28 12、8 27.7 17.3 0.4 1 73 0.3 80 0.45
DB-010 30 10 29.7 17.3 0.4 1.1 80 0.35 82 0.52
DB-011 32 15、12 31.7 20.4 0.4 1.1 79 0.35 81 0.52
DB-012 35 10 34.6 20.4 0.4 1.1 60 0.35 61 0.52
DB-013 35 17、15 34.6 22.4 0.5 1.2 106 0.35 119 0.52
DB-014 37 12 36.6 20.4 0.5 1.3 103 0.4 111 0.6
DB-015 40 17 39.6 25.5 0.5 1.3 103 0.4 111 0.6
DB-016 42 20、15 41.6 25.5 0.5 1.4 111 0.45 114 0.67
DB-017 47 25、17、20 46.5 30.5 0.5 1.5 121 0.45 118 0.75
DB-018 52 25、20 51.5 35.5 0.6 1.5 123 0.45 135 0.67
DB-019 55 30 54.5 40.5 0.6 1.5 127 0.45 140 0.67
DB-020 62 35、25、30 61.5 40.5 0.7 1.8 164 0.55 186 0.82
DB-021 68 40 67.5 50.5 0.7 1.7 140 0.5 160 0.75
DB-022 72 30 71.5 45.5 0.7 2.1 190 0.7 185 1.05
DB-023 72 35 71.5 50.5 0.7 2.1 222 0.7 217 1.05
DB-024 75 45 74.5 55.5 0.8 1.9 186 0.55 212 0.82
DB-025 80 35 79.5 50.5 0.8 2.3 228 0.75 228 1.12
DB-026 80 50、40 79.5 55.5 0.8 2.3 264 0.75 264 1.12
DB-027 85 45 84.5 60.5 0.9 2.5 352 0.8 357 1.2
DB-028 90 40 89.5 60.5 0.9 2.5 279 0.8 288 1.2
DB-029 90 55、50 89.5 65.5 0.9 2.5 329 0.8 333 1.2
DB-030 95 60 94.5 75.5 1 2.2 271 0.6 324 0.9
DB-031 100 45 99 65.5 1 2.6 273 0.8 293 1.2
DB-032 100 65、55 99 70.5 1 2.6 312 0.8 333 1.2
DB-033 110 50 109 70.5 1.25 2.7 294 0.73 356 1.09
DB-034 110 70、60 109 75.5 1.25 2.7 326 0.73 394 1.09
DB-035 115 75 114 90.5 1.25 2.45 314 0.6 396 0.9
DB-036 120 55 119 75.5 1.25 2.8 270 0.78 319 1.16
DB-037 120 65 119 85.5 1.25 2.8 331 0.78 391 1.16
DB-038 125 80、70 124 90.5 1.25 3 392 0.88 441 1.31
DB-039 130 60 129 85.5 1.25 3.2 374 0.98 402 1.46
DB-040 130 80、75 129 95.5 1.25 3.2 466 0.98 510 1.46
DB-041 140 65 139 90.5 1.25 3.25 328 1 353 1.5
DB-042 140 90、80 139 101 1.25 3.25 398 1 426 1.5
DB-043 150 70 149 95.5 1.5 3.2 312 0.85 380 1.28
DB-044 150 85 149 106 1.5 3.2 368 0.85 448 1.28
DB-045 160 75 159 101 1.5 3.5 359 1 412 1.5
DB-046 160 90 159 111 1.5 3.5 415 1 476 1.5
DB-047 170 80 169 111 1.5 3.8 434 1.15 473 1.73
DB-048 170 95 169 121 1.5 3.8 497 1.15 542 1.73
DB-049 180 85 179 121 2 4.2 702 1.1 860 1.65
DB-050 180 100 179 126 2 4.2 760 1.1 933 1.65
DB-051 190 90 189 121 2 4.3 627 1.15 760 1.73
DB-052 190 105 189 131 2 4.3 715 1.15 862 1.73
DB-053 200 95 198 131 2 4.5 691 1.25 812 1.88
DB-054 200 110 198 141 2 4.5 791 1.25 931 1.88
DB-055 215 100 213 151 2.25 4.5 745 1.13 941 1.69
DB-056 215 120 213 151 2.25 4.5 745 1.13 941 1.69
DB-057 225 105 223 161 2.25 4.6 759 1.18 944 1.76
DB-058 230 130 228 161 2.25 4.95 868 1.35 1035 2.02
DB-059 240 110 238 161 2.25 5.25 883 1.5 1009 2.25
DB-060 250 140 248 171 2.5 5 795 1.25 1001 1.88
DB-061 260 120 258 171 2.5 5.5 926 1.5 1104 2.25
DB-062 270 150 268 181 2.5 5.7 989 1.6 1155 2.4
DB-063 280 130 278 181 2.5 6 1022 1.75 1153 2.62
DB-064 290 160 288 193 2.75 5.75 951 1.5 1169 2.25
DB-065 300 140 298 193 2.75 6.35 1152 1.8 1333 2.7
DB-066 310 170 308 202 3 6.1 1039 1.55 1298 2.32
DB-067 320 150 318 212 3 6.2 1035 1.6 1298 2.4
DB-068 320 180 318 212 3 6.2 1035 1.6 1298 2.4
DB-069 340 160 338 232 3 6.6 1189 1.8 1417 2.7
DB-070 340 190 338 232 3 6.6 1189 1.8 1417 2.7
DB-071 360 170 358 242 3 7.2 1350 2.1 1524 3.15
DB-072 360 200 358 242 3 7.2 1350 2.1 1524 3.15
DB-073 380 180 378 252 3.2 7.4 1352 2.1 1583 3.15
DB-074 400 190 398 262 3.5 7.7 1485 2.1 1772 3.15
DB-075 420 200 418 272 4 7.8 1548 1.9 1980 285
Home Contact us

Sign In

Username :

Password :