Product Description
Country/Region:Korea
City:Pohang-si
Product Overview
Features
System Configuration
Specification
Division | Item | Note | Remark |
Overall Monitoring | Visual Imaging Camera | Full HD, Lense : 4-142mm | |
Thermal Imaging | Distance (Max.:500m) | | |
PTZ | For positon control | | |
Tracking Monitoring | Visual Imaging Camera | Full HD, Lens : 4-142mm | |
Laser floodlight | Laser 860nm (Max. Wavelength : 800m) | | |
PTZ | For position control | | |
Info. System | Broadcast equipment | Amplifier, Speaker (2 set) | |
Communication equipment | Wireless AP, transmission distance (Within 1km) | | |
Monitoring pole | Electric lifting & lowering type | H=12m, weight on board : 200kg | |
Monitoring System | Computer | Intel i7, 1TB HDD, 24" LCD | |
S.W | Safety managements S/W for beaches | | |
Construction cost | Installation of supplies | Waterfront | Remote network excluded |
Reference Price | Approx.70 Million won | Depending on configuration | V.A.T excluded |
Sign In