Lifting height: 9.5-20m Working height: 11.5-22m Working Radius: 6.5-12.23m Loading capacity: 130-350KG Power supply: Battery
Product Description
Self propelled boom lift,The movement of the whole machine can be controlled on the platform, which makes the work more efficient.Good working performance and narrow chassis width are conducive to the equipment entering the narrow industrial passages and crowded working areas.
Electric Articulating Boom Lift Specifications | ||||||
Model | GTZZ09D | GTZZ10D | GTZZ14D | GTZZ16D | GTZZ19D | GTZZ20D |
Max Working Height | 11.5m | 12.5 | 16m | 17.7m | 20.7m | 22m |
Max Platform Height | 9.5m | 10.52m | 14m | 15.7m | 18.7m | 20m |
Up &Over Clearance | 4.1m | 4.65m | 7.0m | 7.2m | 8.0m | 9.4m |
Working Radius | 6.5m | 6.78m | 8.05m | 8.6m | 11.98m | 12.23m |
Platform Size (L*W) | 1.4*0.7m | 1.4*0.7m | 1.4*0.76m | 14*0.76m | 1.8*0.76m | 1.8*0.76m |
Machine Weight | 5410kg | 4800kg | 5960kg | 6630kg | 9100kg | 10000kg |
Load Capacity | 130kg | 130kg | 230kg | 230kg | 256kg/350kg | 256kg/350kg |
Platform Occupancy | 1 Person | ]Person | 2 Persons | 2 Persons | 2/3 Persons | 2/3 Persons |
Drive | 4.8km/h | 4.8km/h | 5.1km/h | 5.0km/h | 4.8km/h | 4.5km/h |
Speed (Stowed) | ||||||
Battery Power | 48V/420Ah | 48V/420Ah | 48V/420Ah | 48V/420Ah | 48V/420Ah | 48V/420Ah |
Pump Motor Power | 4kw | 4kW | 4kw | 4kw | 12kw | 12kw |
Driving Motor Power | 3.3kw | 3.3kw | 3.3kw | 3.3kW | 3.3kw | 3.3kw |
Control Voltage | 24V | 24V | 24V | 24V | 24V | 24V |
LFP Battery | Optional |
Email: inquiry@wonder-machinery.com
Mob.: +86 130 1298 0940
WeChat: +86 130 1298 0940
Whatsapp: +8613012980940
Add.: Rm.2433-A29, Aosheng building, No.1166 Xinluo Street, Jinan Area of China (Shandong) Pilot Free Trade Zone
Sign In