A heat pump water heater is an energy-efficient type of water heater that uses a heat pump to transfer heat from the surrounding air to heat the water. It works by extracting heat from the air in the room or outside, and using it to heat the water in the tank. This makes it more energy-efficient than traditional electric or gas water heaters, which use a heating element or a burner to heat the wat
Product Description
PRODUCT DESCRIPTION
The multi-function heat pump is with inbuilt storage tank, expansion vessel and WILO circulation pump in one unit. Its installation is simple and it can save installation space. It's a high efficiency and cost-effective alternative for heating, cooling and DHW production.
ALL-IN-ONE, YEAR-ROUND HEATING, COOLING AND DOMESTIC HOT WATER SUPPLY SOLUTION
● High efficient compressor of brand named
● Brazed plate heat exchanger of SWEP brand
● With inbuilt buffer tank
● With inbuilt expansion vessel
● With inbuilt WILO circulating pump
● Electronic expansion valve to regulate refrigerant
● Four way valve reverse defrosting automatically
Model No. | GT-SKR015HH-10 | GT-SKR025HH-10 | GT-SKR035HH-10 | GT-SKR045HH-10 | GT-SKR055HH-10 | |
Heating at air temperature 7/6℃,water temperature 30/35℃ according to EN14825 | ||||||
Heating capacity | KW | 4.6 | 7.0 | 9.2 | 13.0 | 14.6 |
Power input | KW | 1.24 | 1.81 | 2.25 | 3.31 | 3.78 |
COP | W/W | 3.74 | 3.85 | 4.07 | 3.93 | 3.87 |
Heating at air temperature 2/1℃,water temperature 30/35℃ according to EN14825 | ||||||
Heating capacity | KW | 3.7 | 5.5 | 7.4 | 9.7 | 11.6 |
Power input | KW | 1.1 | 1.63 | 2.08 | 2.93 | 3.42 |
COP | W/W | 3.34 | 3.34 | 3.56 | 3.31 | 3.39 |
Cooling at air temperature 35℃, water temperature 12/7℃ | ||||||
Cooling capacity | KW | 3.0 | 6.0 | 8.5 | 11.5 | 14.0 |
Power input | KW | 1.09 | 2.16 | 2.93 | 4.24 | 4.96 |
EER | W/W | 2.75 | 2.78 | 2.9 | 2.71 | 2.82 |
Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 |
Compressor | N/A | Hitachi | Panasonic | Panasonic | Panasonic | Panasonic |
Compressor type | N/A | Rotary | Rotary | Scroll | Scroll | Scroll |
Compressor quantity | pc | 1 | 1 | 1 | 1 | 1 |
Water pump | N/A | Wilo | Wilo | Wilo | Wilo | Wilo |
Water pump quantity | pc | 1 | 1 | 1 | 1 | 1 |
Fan type | N/A | Axial | Axial | Axial | Axial | Axial |
Fan quantity | pc | 1 | 2 | 2 | 2 | 2 |
Refrigerant | N/A | R410A | R410A | R410A | R410A | R410A |
Refrigerant regulation | N/A | Electronic expansion valve | ||||
Defrosting | N/A | Auto-defrosting | ||||
Heat exchanger | N/A | Brazed plate heat exchanger | ||||
Outdoor temp. operating limits | ℃ | Min:-15/Max: +43 | ||||
Expansion vessel | L | 2 | 2 | 5 | 5 | 5 |
Buffer tank | L | 17 | 26 | 26 | 37 | 37 |
Auxiliary electrical resistance | KW | 2 | 2 | 2 | 2 | 2 |
Water connection | Inch | 1 | 1 | 1 | 1 | 1 |
Sound level | dB(A) | 52 | 56 | 56 | 58 | 58 |
Max water temperature | ℃ | 60 | 60 | 60 | 60 | 60 |
Degree of protection | N/A | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Net weight | kg | 83 | 98 | 142 | 170 | 172 |
Dimension(L*W*H) | mm | 1040*500*800 | 1040*500*950 | 1150*500*1255 | 1225*600*1400 | 1225*600*1400 |
More derails please click: www.gtheatpump.com
Sign In