Product Description
Country/Region:China
City:Longyan
1.Introduction of Electric Mini Refrigerator Van
KEYTON Electric Mini Refrigerator Van is a smart and reliable model, with advanced ternary lithium battery and low noise motor. Its low energy consumption will save as much as 85% energy compared with a gasoline vehicle.
2.Basic parameters of the whole vehicle
Project | Electric Mini Refrigerator Van | ||
Main configuration | CATL battery | ||
Number of seats (including driver) | 2 | ||
Dimension | Size | L*W*H,㎜ | 4490 *1610 *2050,2115 |
Cargo space | L*W*H,㎜ | 2170 *1280 *1060 | |
Wheelbase,㎜ | 3050 | ||
Tread | Front,㎜ | 1386 | |
Rear,㎜ | 1408 | ||
Weight | Curb weight,㎏ | 1670 | |
Total weight,㎏ | 2900 | ||
Rated load mass,㎏ | 1230 | ||
Pass parameter | Minimum ground clearance,㎜ | 125 | |
Front suspension,㎜ | 545 | ||
Rear suspension,㎜ | 895 | ||
Approach angle,(°) | 28 | ||
Departure angle,(°) | 17 | ||
Minimum turning diameter,m | 11.9 | ||
Driving range(km) | Working condition method | 245 | |
Steering gear | Type | Rack and pinion type (with power assist) | |
Rear axle | Main reducer | Two stage cylindrical gear speed ratio 8.952 | |
Differential mechanism | Straight planet bevel gear | ||
Driving system | Front suspension | Spiral spring McPherson type independent suspension | |
Rear suspension | Leaf spring non independent suspension | ||
Tire specification(F/R) | 175/75R14C;185R14C(Rear) | ||
Braking system
| Type | Double circuit X-type hydraulic brake | |
Brake | Front disk rear drum | ||
Parking brake | Mechanical cable type applied to rear wheel brake | ||
Driving motor | Quantity, set / vehicle | 1 | |
Type | Permanent magnet synchronous motor | ||
Model | TZ180XSIN101 | ||
Phase number m | 3 | ||
Rated torque,N·m | 90 | ||
2min maximum torque 2Min,N·m | 220 | ||
Rated power,kW | 30 | ||
2min maximum power 2min,kW | 60 | ||
Rated speed,r/min | 3183 | ||
Rated efficiency,% | 96.5 | ||
Motor controller | Model | IEVD170-34Z50AL | |
Rated voltage,V | 336 | ||
Electrical system | Auxiliary battery | 12V | |
Power battery | Battery type | Lithium iron phosphate battery | |
Rated voltage,V | 334.88 | ||
Capacity C3,A·h | 125 | ||
Service life | 5 years or 200000 km | ||
Energy density(W.h/kg) | 137.6 | ||
Charger (AC / DC) | Input voltage,VAC | 220 | |
Maximum output current,A | 3.3kw charger ≤ 10 | ||
Maximum charging time,h | 3.3kw charger ≤ 12 | ||
Lighting, signal | Headlamp, front and rear turn light, front and rear position light, brake light, rear fog light, reversing light, license plate light, combination instrument, interior light, indicator light, horn, hazard warning light, etc | ||
Air conditioning | Air conditioning | Electric compressor Rated power,W | 950 |
Refrigerating capacity,W | 1850 | ||
Cryogen | R134a | ||
Heater | Rated fan power,W | 175 | |
Calorific value,W | 2000 | ||
Refrigerating performance | Time needed for reefer temperature down to the lowest(-10°C), h[In summer, circumstances temperature: 30°C, constant speed at 40km/h ] | ≤4 | |
Running for 4 hours at , the variation of average temperature, K [circumstances temperature: 30°C] | ≤2 | ||
Reefer air impermeability(h-1), 20 m2≤heat transfer surface of reefer≤40 m2 | ≤3.8 | ||
Insulation performance of reefer(W/(m2·K)) | ≤0.4 | ||
Rainfall test | No leakage | ||
Refrigerating unit | Type | E type | |
Model | YZ280E,YD-318DE | ||
Reefer temperature range | -10℃~+20℃ | ||
Refrigerating output(W) | 2000(0℃) | ||
Driving mode | Independent | ||
Voltage DC(V) | 336 | ||
Refrigerant | R404A | ||
Reefer temperature adjusting | Electronic digit display | ||
Safety device | High-low voltage switch safety protection | ||
Defrosting mode | Manual/automatic defrosting |
3.Details of Electric Minivan
KEYTON Electric Mini Refrigerator van’s detailed pictures as follows:
4.Product Qualification
KEYTON EV50 Electric Minivan passes the following quality management certifications:
5.FAQ
1.What is the selling point of your company?
Our FJ Group is the JV partner with Mercedes-Benz, producing V Class in China. That’s why all our products standard is even higher than other Chinese brands.
2.How many countries have you ever exported to?
We have exported to Bolivia, Myanmar, Philippines, Egypt, Nigeria, about 20 countries.
3.What is your biggest overseas market?
We have sold more than 5,000 units to Bolivia since 2014, and the altitude of that country is about 3,000 meters. Which means the vehicles is running well in the tough area.
4.What about the WARRANTY?
We are offering 2 years or 60,000 kms, whichever comes first.
5.What about the delivery time?
45 days since down payment.
1.Introduction of Electric Mini Refrigerator Van
KEYTON Electric Mini Refrigerator Van is a smart and reliable model, with advanced ternary lithium battery and low noise motor. Its low energy consumption will save as much as 85% energy compared with a gasoline vehicle.
2.Basic parameters of the whole vehicle
Project | Electric Mini Refrigerator Van | ||
Main configuration | CATL battery | ||
Number of seats (including driver) | 2 | ||
Dimension | Size | L*W*H,㎜ | 4490 *1610 *2050,2115 |
Cargo space | L*W*H,㎜ | 2170 *1280 *1060 | |
Wheelbase,㎜ | 3050 | ||
Tread | Front,㎜ | 1386 | |
Rear,㎜ | 1408 | ||
Weight | Curb weight,㎏ | 1670 | |
Total weight,㎏ | 2900 | ||
Rated load mass,㎏ | 1230 | ||
Pass parameter | Minimum ground clearance,㎜ | 125 | |
Front suspension,㎜ | 545 | ||
Rear suspension,㎜ | 895 | ||
Approach angle,(°) | 28 | ||
Departure angle,(°) | 17 | ||
Minimum turning diameter,m | 11.9 | ||
Driving range(km) | Working condition method | 245 | |
Steering gear | Type | Rack and pinion type (with power assist) | |
Rear axle | Main reducer | Two stage cylindrical gear speed ratio 8.952 | |
Differential mechanism | Straight planet bevel gear | ||
Driving system | Front suspension | Spiral spring McPherson type independent suspension | |
Rear suspension | Leaf spring non independent suspension | ||
Tire specification(F/R) | 175/75R14C;185R14C(Rear) | ||
Braking system
| Type | Double circuit X-type hydraulic brake | |
Brake | Front disk rear drum | ||
Parking brake | Mechanical cable type applied to rear wheel brake | ||
Driving motor | Quantity, set / vehicle | 1 | |
Type | Permanent magnet synchronous motor | ||
Model | TZ180XSIN101 | ||
Phase number m | 3 | ||
Rated torque,N·m | 90 | ||
2min maximum torque 2Min,N·m | 220 | ||
Rated power,kW | 30 | ||
2min maximum power 2min,kW | 60 | ||
Rated speed,r/min | 3183 | ||
Rated efficiency,% | 96.5 | ||
Motor controller | Model | IEVD170-34Z50AL | |
Rated voltage,V | 336 | ||
Electrical system | Auxiliary battery | 12V | |
Power battery | Battery type | Lithium iron phosphate battery | |
Rated voltage,V | 334.88 | ||
Capacity C3,A·h | 125 | ||
Service life | 5 years or 200000 km | ||
Energy density(W.h/kg) | 137.6 | ||
Charger (AC / DC) | Input voltage,VAC | 220 | |
Maximum output current,A | 3.3kw charger ≤ 10 | ||
Maximum charging time,h | 3.3kw charger ≤ 12 | ||
Lighting, signal | Headlamp, front and rear turn light, front and rear position light, brake light, rear fog light, reversing light, license plate light, combination instrument, interior light, indicator light, horn, hazard warning light, etc | ||
Air conditioning | Air conditioning | Electric compressor Rated power,W | 950 |
Refrigerating capacity,W | 1850 | ||
Cryogen | R134a | ||
Heater | Rated fan power,W | 175 | |
Calorific value,W | 2000 | ||
Refrigerating performance | Time needed for reefer temperature down to the lowest(-10°C), h[In summer, circumstances temperature: 30°C, constant speed at 40km/h ] | ≤4 | |
Running for 4 hours at , the variation of average temperature, K [circumstances temperature: 30°C] | ≤2 | ||
Reefer air impermeability(h-1), 20 m2≤heat transfer surface of reefer≤40 m2 | ≤3.8 | ||
Insulation performance of reefer(W/(m2·K)) | ≤0.4 | ||
Rainfall test | No leakage | ||
Refrigerating unit | Type | E type | |
Model | YZ280E,YD-318DE | ||
Reefer temperature range | -10℃~+20℃ | ||
Refrigerating output(W) | 2000(0℃) | ||
Driving mode | Independent | ||
Voltage DC(V) | 336 | ||
Refrigerant | R404A | ||
Reefer temperature adjusting | Electronic digit display | ||
Safety device | High-low voltage switch safety protection | ||
Defrosting mode | Manual/automatic defrosting |
3.Details of Electric Minivan
KEYTON Electric Mini Refrigerator van’s detailed pictures as follows:
4.Product Qualification
KEYTON EV50 Electric Minivan passes the following quality management certifications:
5.FAQ
1.What is the selling point of your company?
Our FJ Group is the JV partner with Mercedes-Benz, producing V Class in China. That’s why all our products standard is even higher than other Chinese brands.
2.How many countries have you ever exported to?
We have exported to Bolivia, Myanmar, Philippines, Egypt, Nigeria, about 20 countries.
3.What is your biggest overseas market?
We have sold more than 5,000 units to Bolivia since 2014, and the altitude of that country is about 3,000 meters. Which means the vehicles is running well in the tough area.
4.What about the WARRANTY?
We are offering 2 years or 60,000 kms, whichever comes first.
5.What about the delivery time?
45 days since down payment.
Sign In