Product Description
Min Order Quantity:1 Unit
Supply Ability:1000pcs per month
Port:Shenzhen
Delivery Lead Time:5-7 days
Country/Region:China
City:Shenzhen
Specification | ||
System | Chipset | Rockchip PX6 |
Operating System | Android 8.1 /9.0 | |
CPU | Cotex A72 , 1.8GHz | |
RAM | 4GB | |
ROM | 32/64GB | |
Display | IPS Screen. Resolution: 1024x768 1280X480 1280x800 1920x1080 | |
Operation | Capacitive Touch | |
Navigation | Map Storage | Built-in flash |
Maps | IGO, Google ,Sygic online map | |
Application | Bluetooth | Bluetooth 5.0 Bluetooth hands-free, phone book and search, A2BC bluetooth music |
DSP | Support 16 Segment Equalizer Sound Control | |
Radio Module | NXP6686 module,support RDS function | |
Car Auto | Support Apple Carplpay and Android Auto. | |
Mirror Link | Support IOS,Android phone link | |
Media | Languages | English, Chinese, German, French, Spanish, Italian, Russian, Turkish,Thai etc |
Audio | MP3,WMA,APE,FLAC,AAC etc | |
Video | MP4,AVI,MOV,RMVB,FLV etc | |
Image | JPG,JPEG,BMP,GIF,PNG etc | |
Text. | TXT,Office,PDF | |
Network | Communication Mode | Built-in WIFI/Mobile phone hot spot |
Original Car support | Air Conditioning | Support the original car air conditioning control, dual-mode A/C |
SWC | Support car steering wheel control | |
USB | Compatible with the original USB interfaces | |
Camera | Support the original car cameras and original 360 panorama cameras | |
DVR | Support the extra DVR and built-in function | |
Reversing Radar | Support the original car reversing radar and display radar information | |
OBD | Display OBD information:Speed,vehicle speed,fuel consumption,car door information etc | |
Expansion | USB | Standard two USB interfaces |
AUX | Support external video and audio input | |
Front& Right-view | Support front view and right-view video signal input | |
AHD input | Support AHD /CVBS signal input | |
Video output | Support HDMI /AV video output |
Sign In