Product Description
Country/Region:China
City:Qingdao
Size/inch | Resolution | Viewing Angle | Interface | Remarks | ||||
2.0 | 176*220 | TN | SPI | 4:03 | ||||
2.3 | 320*240 | TN | RGB | 4:03 | ||||
2.4 | 240*320 | TN | MCU 8/9/16/18bit | RTP optional | ||||
2.8 | 240*320 | 6 O'clock | MCU 8/9/16bit | |||||
2.8 | 240*320 | TN | SPI+RGB+MCU | CTP/RTP | ||||
3.2 | 240*320 | 12 O'clock | SPI 3/4W+MCU 8/16bit | RTP | ||||
3.5 | 320*240 | IPS | SPI+RGB | RTP optional | ||||
3.5 | 320*480 | 6 O'clock | SPI+RGB+MCU | RTP optional | ||||
3.97 | 480*800 | IPS | MIPI DSI | CTP | ||||
3.97 | 480*800 | IPS / 6 O'clock | SPI 3/4W+RGB 18bit | CTP optional | ||||
3.97 | 1280*720 | IPS | LVDS | FOG without BL | ||||
3.97 | 1280*720 | IPS | LVDS+SPI | 1000 cd/m2 | ||||
4.0 | 720*720 | IPS | MIPI 4-lanes | Square + CTP | ||||
4.3 | 480*272 | 12 O'clock | RGB 24bit | CTP/RTP | ||||
4.3 | 480*272 | IPS | RGB 24bit | CTP | ||||
5.0 | 854*480 | IPS | SPI+RGB 24bit | CTP optional | ||||
5.0 | 1080*1080 | IPS | MIPI | CTP optional + ROUND | ||||
5.5 | 720*1280 | IPS | MIPI 4-lanes | CTP optional | ||||
7.0 | 800*480 | TN/6 O'clock | RGB | CTP optional + Vertical | ||||
7.0 | 1280*800 | IPS | MIPI 4-lanes | CTP optional + Vertical |
Sign In