UV resistant; does not deteriorate outdoors Extremely flexible and stretchy Does not collapse when bent like PVC tubing
Product Description
Construction:
Material:food grade 100% silicone
Hardness:50 to 70 shore A
Specification:3mm~102mm, can be customized
Length:10-500m can be customized
Thickness:2-8mm,can be customized
Color:Transparent, blue,yellow,green, or customized as requirement.
Standard:ISO ROHS REACH
Working pressure:0.2Mpa-2Mpa
Working Temperature: -60°C - 240°C
Characteristics:
* UV resistant; does not deteriorate outdoors
* Extremely flexible and stretchy
* Does not collapse when bent like PVC tubing
* BPA and lead free; food safe, medical safe
* Extremely durable
* Insulates extreme heat and cold
Application:
1.Food processing equipment
2.Water purification tubing
3.Peristaltic tubing
4.Automotive electrical enclosure seal
5.Electrical connector
6.Aerospace industry
7.Fiber-optic cable
8.Architectural and window seal
9.Glass Industries
10.Oven Gasket
Item code | SIZE | ID | OD | Bending radius | Working Pressure | Burst Pressure | Length |
inch | mm | mm | mm | Bar(At23℃) | m/roll | ||
FGH-401 | 1/8" | 3 | 9 | 15 | 21 | 63 | 100 |
FGH-402 | 1/6" | 4 | 10 | 20 | 20 | 60 | 100 |
FGH-403 | 3/16" | 4.8 | 11 | 25 | 18 | 54 | 100 |
FGH-404 | 1/4" | 6.4 | 13.5 | 40 | 17 | 51 | 100 |
FGH-405 | 5/16" | 7.9 | 15 | 45 | 15 | 45 | 100 |
FGH-406 | 3/8" | 9.5 | 17 | 60 | 14 | 42 | 100 |
FGH-407 | 1/2" | 12.7 | 22 | 70 | 11 | 33 | 100 |
FGH-408 | 5/8" | 15.9 | 25 | 85 | 10 | 30 | 100 |
FGH-409 | 3/4" | 19 | 31 | 95 | 7 | 21 | 50 |
FGH-410 | 7/8" | 22 | 34.5 | 145 | 6.5 | 19.5 | 50 |
FGH-411 | 1" | 25.4 | 38 | 160 | 6 | 18 | 50 |
FGH-412 | 1-1/4" | 32 | 46 | 200 | 5 | 15 | 50 |
FGH-413 | 1-1/2" | 38 | 49 | 240 | 4 | 12 | 50 |
FGH-414 | 2" | 50 | 64 | 300 | 4 | 12 | 50 |
Email: hongjiang@hjsko.com
Mob.: +86 139 3388 8203
Tel.: +86 311 8919 1732
WeChat: +86 139 3388 8203
Whatsapp: 8613933888203
Add.: No.168 Chengde North Street, Shijiazhuang, Hebei, China
Sign In