Tube: NR & SBR synthetic rubber, black color. Reinforcement:1ply or 2ply high tensile polyester thread braiding Cover: NR & SBR synthetic rubber,smooth or wrapped surface, black,yellow,red available
Product Description
Construction:
Tube: NR & SBR synthetic rubber, black color.
Reinforcement:1ply or 2ply high tensile polyester thread braiding
Cover: NR & SBR synthetic rubber,smooth or wrapped surface, black,yellow,red available
Characteristics:
Oil mist resistant tube
Anti-aging synthetic rubber
Weather and ozone resistant
Excellent abrasion resistance
Temperature:
-40℃(-104℉)to 80℃(+176℉)
Rubber Air/water Hose with smooth Specification
HJSKO PART | I.D. | O.D. | Working Pressure | Burst Pressure | Weight | Length max. | |||
INCH | MM | MM | BAR | PSI | BAR | PSI | kg/m | M/ROLL | |
HJR101 | 1/8" | 3 | 9.5 | 20 | 300 | 60 | 900 | 0.11 | 100±1% |
HJR102 | 5/32" | 4 | 10.5 | 20 | 300 | 60 | 900 | 0.14 | 100±1% |
HJR103 | 13/64" | 5 | 12 | 20 | 300 | 60 | 900 | 0.16 | 100±1% |
HJR104 | 1/4" | 6 | 13 | 20 | 300 | 60 | 900 | 0.18 | 100±1% |
HJR105 | 5/16" | 8 | 15 | 20 | 300 | 60 | 900 | 0.21 | 100±1% |
HJR106 | 3/8" | 10 | 17 | 20 | 300 | 60 | 900 | 0.29 | 100±1% |
HJR107 | 1/2" | 12 | 21 | 20 | 300 | 60 | 900 | 0.36 | 50±1% |
HJR108 | 1/2" | 13 | 22 | 20 | 300 | 60 | 900 | 0.39 | 50±1% |
HJR109 | 5/8" | 16 | 25 | 20 | 300 | 60 | 900 | 0.57 | 50±1% |
HJR110 | 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 0.64 | 50±1% |
HJR111 | 1" | 25 | 36 | 20 | 300 | 60 | 900 | 0.78 | 50±1% |
HJR112 | 1-1/4" | 32 | 44 | 15 | 225 | 45 | 675 | 1.05 | 50±1% |
HJR113 | 1-1/2" | 38 | 54 | 10 | 150 | 30 | 450 | 50±1% |
Email: hongjiang@hjsko.com
Mob.: +86 139 3388 8203
Tel.: +86 311 8919 1732
WeChat: +86 139 3388 8203
Whatsapp: 8613933888203
Add.: No.168 Chengde North Street, Shijiazhuang, Hebei, China
Sign In