Oil mist resistant tube Anti-aging synthetic rubber Weather and ozone resistant Excellent abrasion resistance
Product Description
Construction:
Tube: NR & SBR synthetic rubber, black color.
Reinforcement:1ply or 2ply high tensile polyester thread braiding
Cover: NR & SBR synthetic rubber,wrapped surface,
Characteristics:
Oil mist resistant tube
Anti-aging synthetic rubber
Weather and ozone resistant
Excellent abrasion resistance
Temperature:
-40℃(-104℉)to 80℃(+176℉)
Rubber Air/water Hose with wrapped Specification
HJSKO PART | I.D. | O.D. | Working Pressure | Burst Pressure | Length max. | |||
INCH | MM | MM | BAR | PSI | BAR | PSI | M/ROLL | |
HJR121 | 1/2" | 12 | 23 | 20 | 300 | 60 | 900 | 100 |
HJR122 | 5/8" | 16 | 25 | 20 | 300 | 60 | 900 | 100 |
HJR123 | 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 100 |
HJR124 | 1" | 25 | 36 | 20 | 300 | 60 | 900 | 100 |
HJR125 | 1-1/4" | 32 | 44 | 20 | 300 | 60 | 900 | 100 |
HJR126 | 1-1/2" | 38 | 52 | 20 | 300 | 60 | 900 | 60 |
HJR127 | 2" | 50 | 65 | 20 | 300 | 60 | 900 | 60 |
HJR128 | 2-1/2" | 63 | 80 | 20 | 300 | 60 | 900 | 60 |
HJR129 | 3" | 76 | 92 | 20 | 300 | 60 | 900 | 60 |
HJR130 | 4" | 102 | 120 | 20 | 300 | 60 | 900 | 60 |
Email: hongjiang@hjsko.com
Mob.: +86 139 3388 8203
Tel.: +86 311 8919 1732
WeChat: +86 139 3388 8203
Whatsapp: 8613933888203
Add.: No.168 Chengde North Street, Shijiazhuang, Hebei, China
Sign In