Weathering and ozone resistant. Flexible and high working pressure Excellent for tough working conditions
Product Description
Construction:
Tube: Black,smooth,NR,SBR rubber compound.
Reinforcement: Multi plies high strength synthetic fiber.
Cover: Black,smooth,cloth impression, SBR rubber compound
Temperature: -20℃(-68℉)to 80℃(+176℉)
Characteristics:
●Weathering and ozone resistant.
●Flexible and high working pressure
●Excellent for tough working conditions
Application:
Designed for water and non-corrosive fluids used in construction, mines and light duty industrial
Water Discharge Hose Specification
HJSKO PART. | I.D. | O.D. | Working Pressure | Burst Pressure | Length max. | |||
INCH | MM | MM | BAR | PSI | BAR | PSI | M | |
HJR311 | 3/4" | 19 | 29 | 10 | 150 | 30 | 450 | 40 |
HJR312 | 1" | 25 | 34 | 10 | 150 | 30 | 450 | 40 |
HJR313 | 1-1/4" | 32 | 42 | 10 | 150 | 30 | 450 | 40 |
HJR314 | 1-1/2" | 38 | 48 | 10 | 150 | 30 | 450 | 40 |
HJR315 | 2" | 51 | 63 | 10 | 150 | 30 | 450 | 40 |
HJR316 | 2-1/2" | 64 | 75 | 10 | 150 | 30 | 450 | 40 |
HJR317 | 3" | 76 | 89 | 10 | 150 | 30 | 450 | 40 |
HJR318 | 3-1/2" | 90 | 102 | 10 | 150 | 30 | 450 | 40 |
HJR319 | 4" | 102 | 116 | 10 | 150 | 30 | 450 | 40 |
HJR320 | 5" | 127 | 142 | 10 | 150 | 30 | 450 | 40 |
HJR321 | 6" | 152 | 166 | 10 | 150 | 30 | 450 | 20 |
HJR322 | 8" | 203 | 220 | 10 | 150 | 30 | 450 | 20 |
HJR323 | 10" | 254 | 274 | 10 | 150 | 30 | 450 | 12 |
HJR324 | 12" | 304 | 323 | 10 | 150 | 30 | 450 | 12 |
HJR325 | 14" | 350 | 375 | 10 | 150 | 30 | 450 | 12 |
Email: hongjiang@hjsko.com
Mob.: +86 139 3388 8203
Tel.: +86 311 8919 1732
WeChat: +86 139 3388 8203
Whatsapp: 8613933888203
Add.: No.168 Chengde North Street, Shijiazhuang, Hebei, China
Sign In