weathering and ozone resistant Anti-aging cover compound Flexible and light weight
Product Description
Construction:
Tube: Black, smooth, NR, SBR rubber compound.
Reinforcement: Multi plies High strength synthetic fibre and helix steel wire.
Cover: Black, smooth, cloth impression, SBR rubber compound.
Temperature: -20℃(-68℉)to 80℃(+176℉)
Characteristics:
weathering and ozone resistant.
Anti-aging cover compound
Flexible and light weight
Application:
Used in construction sitesand light duty industrial applications.
Water Suction Hose Specification
HJSKO PART. | I.D. | O.D. | Working Pressure | Burst Pressure | Vacuum | Length max. | |||
INCH | MM | MM | BAR | PSI | BAR | PSI | BAR | M | |
HJR331 | 3/4" | 19 | 30 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR332 | 1" | 25 | 35 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR333 | 1-1/4" | 32 | 44 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR334 | 1-1/2" | 38 | 50 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR335 | 2" | 51 | 64 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR336 | 2-1/2" | 64 | 77 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR337 | 3" | 76 | 90 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR338 | 3-1/2" | 90 | 104 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR339 | 4" | 102 | 119 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR340 | 5" | 127 | 146 | 10 | 150 | 30 | 450 | 0.8 | 40 |
HJR341 | 6" | 152 | 170 | 10 | 150 | 30 | 450 | 0.8 | 20 |
HJR342 | 8" | 203 | 224 | 10 | 150 | 30 | 450 | 0.8 | 20 |
HJR343 | 10" | 254 | 276 | 10 | 150 | 30 | 450 | 0.8 | 12 |
HJR344 | 12" | 304 | 326 | 10 | 150 | 30 | 450 | 0.8 | 12 |
HJR345 | 14" | 350 | 378 | 10 | 150 | 30 | 450 | 0.8 | 12 |
Email: hongjiang@hjsko.com
Mob.: +86 139 3388 8203
Tel.: +86 311 8919 1732
WeChat: +86 139 3388 8203
Whatsapp: 8613933888203
Add.: No.168 Chengde North Street, Shijiazhuang, Hebei, China
Sign In