air to water high temp heat pump water heater heats water to temperatures as high as 80℃ for high temperature hot water use. They are ideal for renovations and replacing old boilers.
Product Description
Product Description
air to water high temp heat pump water heater heats water to temperatures as high as 80℃ for high temperature hot water use. They are ideal for renovations and replacing old boilers. The high temperature heat pump integrates seamlessly with your existing piping and radiators. This way, you can enjoy the energy efficiency of a heat pump without having to replace your entire system. They are also ideal for hot oil storage project, dairies, beverage factory, breweries, restaurant kitchen sterilization, textile printing and dyeing industry etc. It is the most energy saving and cost efficient way to heat water.
PRODUCT FEATURES:
● Supply hot water up to 80 degree C
● Scroll compressor of COPELAND
● Eco-friendly refrigerant R134A
● High efficiency heat exchanger
● Intelligent defrosting
If you want to know more information about heat pump, please contact us.
TECHNICAL DATA:
Model No. | GT-SKR070G | GT-SKR0150G | GT-SKR200G | |
Heating capacity | KW | 12.0 | 23.0 | 36.0 |
Power input | KW | 4.25 | 8.2 | 12.7 |
Power supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
Compressor | N/A | COPELAND | COPELAND | COPELAND |
Compressor type | N/A | Scroll | Scroll | Scroll |
Compressor quantity | pc | 1 | 2 | 3 |
Fan type | N/A | Axial | Axial | Axial |
Fan quantity | pc | 1 | 2 | 3 |
Refrigerant | N/A | R134A | R134A | R134A |
Refrigerant control | N/A | Electronic expansion valve | ||
Defrosting | N/A | Auto-defrosting | ||
Water heat exchanger | N/A | Tube in shell | ||
Norminal water flow | m3/h | 4.2 | 8.5 | |
Water connection | Inch | 1 | 1.5 | 3 |
Sound level | dB(A) | ≤56 | ≤60 | ≤60 |
Max water temperature | ℃ | 80 | 80 | 80 |
Outdoor temp. operating limits | ℃ | Min:-7/Max: +43 | ||
Degree of protection | N/A | IPX4 | IPX4 | IPX4 |
Net weight | kg | 148 | 272 | 455 |
Dimension(L*W*H) | mm | 820*700*1380 | 1500*750*1380 | 2185*904*1500 |
Most homeowners with heat pumps use them to heat and cool their homes. But heat pumps can also be used to heat water—either as a stand-alone water heating system or as a combination water heating and space conditioning system.
Sign In