Product Description
Processing Type | Shape | Blade Model | Processing Pitch Range | Blade Size | Coating Grade | |||||||
mm | Number Of Teeth/Inch | IC | S | X | Y | RA9025B | RA1010 | RA1020A | RA1125 | |||
55° Universal Thread External Thread (ER-55A) | 16ERA55A | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | |||
16ERAG55A | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16ERG55A | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22ERN55A | 3.5-5.0 | 7-5 | 9.525 | 4.65 | 2.5 | 1.7 | ● | ● | ||||
55° Universal Thread External Thread (ER-55) | 16ERA55 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | |||
16ERAG55 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16ERG55 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22ERN55 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | ● | ● | ||||
55° Universal Thread Internal Thread (IR-55A) | 11IRA55A | 0.5-1.5 | 48-16 | 6.35 | 3.05 | 0.9 | 0.8 | ● | ● | |||
16IRA55A | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | ||||
16IRAG55A | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16IRG55A | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22IRN55A | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | ● | ● | ||||
55° Universal Thread Internal Thread (IR-55 ) | 16IRA55 | 0.5-1.5 | 48-16 | 9.525 | 3.05 | 0.9 | 0.8 | ● | ● | |||
16IRAG55 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16IRG55 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22IRN55 | 3.5-5.0 | 7-5 | 12.7 | 3.52 | 2.5 | 1.7 | ● | ● | ||||
60° Universal Thread External Thread (ER-60A) | 16ERA60A | 0.5-1.5 | 48-16 | 9.525 | 3.05 | 0.9 | 0.8 | ● | ● | |||
16ERAG60A | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16ERG60A | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22ERN60A | 3.5-5.0 | 7-5 | 12.7 | 3.52 | 2.5 | 1.7 | ● | ● | ||||
60° Universal Thread External Thread (ER-60) | 16ERA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | |||
16ERAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16ERG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22ERN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | ● | ● | ||||
60° Universal Thread Internal Thread (IR-60A) | 11IRA60A | 0.5-1.5 | 48-16 | 6.35 | 3.05 | 0.9 | 0.8 | ● | ● | |||
16IRA60A | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | ||||
16IRAG60A | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16IRG60A | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22IRN60A | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | ● | ● | ||||
60° Universal Thread Internal Thread (IR-60) | 11IRA60 | 0.5-1.5 | 48-16 | 6.35 | 3.05 | 0.9 | 0.8 | ● | ● | |||
16IRA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | ||||
16IRAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
16IRG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | ● | ● | ||||
22IRN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | ● | ● |
● Standard Stock
Email: ruiyimachine@gmail.com
Mob.: +86 182 5553 3523
Mob.: +86 155 5553 7022
WeChat: +86 155 5553 7022
Whatsapp: +8615555537022
Add.: 217-71, Floor A2, No. 20, Sanhe Road, Huangcun, Tianhe District, Guangzhou
Sign In