Product Description
Processing Type | Shape | Blade Model | Processing Pitch Range | Blade Size | Coating Grade | |||||||
mm | Number Of Teeth/Inch | IC | S | X | Y | RA9025B | RA1010 | RA1020A | RA1125 | |||
Unified Agreement Thread [Un] External Thread (ER-UNA) | 16ER8UNA | 8 | 9.525 | 3.52 | 1.6 | 1.2 | ● | ● | ||||
16ER8UNA | 10 | 9.525 | 3.52 | 1.5 | 1.1 | ● | ● | |||||
16ER12UNA | 12 | 9.525 | 3.52 | 1.4 | 1.1 | ● | ● | |||||
16ER14UNA | 14 | 9.525 | 3.52 | 1.2 | 1 | ● | ● | |||||
16ER16UNA | 16 | 9.525 | 3.52 | 1.1 | 0.9 | ● | ● | |||||
16ER18UNA | 18 | 9.525 | 3.52 | 1 | 0.8 | ● | ● | |||||
16ER20UNA | 20 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | |||||
16ER24UNA | 24 | 9.525 | 3.52 | 0.8 | 0.7 | ● | ● | |||||
Unified Agreement Thread [UN] External Thread (ER-UN) | 16ER8UN | 8 | 9.525 | 3.52 | 1.6 | 1.2 | ● | ● | ||||
16ER10UN | 10 | 9.525 | 3.52 | 1.5 | 1.1 | ● | ● | |||||
16ER12UN | 12 | 9.525 | 3.52 | 1.4 | 1.1 | ● | ● | |||||
16ER14UN | 14 | 9.525 | 3.52 | 1.2 | 1 | ● | ● | |||||
16ER16UN | 16 | 9.525 | 3.52 | 1.1 | 0.9 | ● | ● | |||||
16ER18UN | 18 | 9.525 | 3.52 | 1 | 0.8 | ● | ● | |||||
16ER20UN | 20 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | |||||
16ER24UN | 24 | 9.525 | 3.52 | 0.8 | 0.7 | ● | ● | |||||
Unified Agreement Thread [UN] Internal Thread (IR-UNA) | 16IR8UNA | 8 | 9.525 | 3.52 | 1.5 | 1.1 | ● | ● | ||||
16IR10UNA | 10 | 9.525 | 3.52 | 1.5 | 1.1 | ● | ● | |||||
16IR12UNA | 12 | 9.525 | 3.52 | 1.4 | 1.1 | ● | ● | |||||
16IR14UNA | 14 | 9.525 | 3.52 | 1.2 | 0.9 | ● | ● | |||||
16IR16UNA | 16 | 9.525 | 3.52 | 1.1 | 0.9 | ● | ● | |||||
16IR18UNA | 18 | 9.525 | 3.52 | 1 | 0.8 | ● | ● | |||||
16IR20UNA | 20 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | |||||
16IR24UNA | 24 | 9.525 | 3.52 | 0.8 | 0.7 | ● | ● | |||||
Uniform Agreement Thread [UN] Internal Thread (IR-UN) | 16IR8UN | 8 | 9.525 | 3.52 | 1.5 | 1.1 | ● | ● | ||||
16IR10UN | 10 | 9.525 | 3.52 | 1.5 | 1.1 | ● | ● | |||||
16IR12UN | 12 | 9.525 | 3.52 | 1.4 | 1.1 | ● | ● | |||||
16IR14UN | 14 | 9.525 | 3.52 | 1.2 | 0.9 | ● | ● | |||||
16IR16UN | 16 | 9.525 | 3.52 | 1.1 | 0.9 | ● | ● | |||||
16IR18UN | 18 | 9.525 | 3.52 | 1 | 0.8 | ● | ● | |||||
16IR20UN | 20 | 9.525 | 3.52 | 0.9 | 0.8 | ● | ● | |||||
16IR24UN | 24 | 9.525 | 3.52 | 0.8 | 0.7 | ● | ● |
● Standard Stock
Email: ruiyimachine@gmail.com
Mob.: +86 182 5553 3523
Mob.: +86 155 5553 7022
WeChat: +86 155 5553 7022
Whatsapp: +8615555537022
Add.: 217-71, Floor A2, No. 20, Sanhe Road, Huangcun, Tianhe District, Guangzhou
Sign In