Moonleds 2835 0.2w series is a superior overall system solution for projects in need of excellent quality of light, high lumen output and high efficacy. High bright compact design, and industry standard smd package 0.2w 2835 are available in a broad range of CCTs, CRIs to meet your specific needs. High bright compact design, widely used in various lighting applications.
Product Description
2835 0.2W 3V 60mA 24-34LM SMD LED Factory Price
Moonleds 2835 0.2w series is a superior overall system solution for projects in need of excellent quality of light, high lumen output and high efficacy. High bright compact design, and industry standard smd package 0.2w 2835 are available in a broad range of CCTs, CRIs to meet your specific needs. High bright compact design, widely used in various lighting applications.
Product Features
-2835 0.2W 3V 60mA 24-34V SMD LED
-Compact SMD design with high brightness
-Copper base with ultra stability
-0.2W 0.5W 1W available
-Package Size: 2.8(L) ×3.5(W) ×0.65(H) mm
-White colors are available in(2300K- 25000K)
-Super long lifetime: > 30000 hrs
Product Specification
Standard If: 60mA Typical Vf: 3V Power: 0.2W | |||||
Color | CCT(K) | CRI(Ra) | 2.8-3.4V @60mAlm | Part Number | Efficacy(lm/w)@60mA |
Warm White | 2900-3200 | 70 | 26-28 | MN-S2835E13C3026A | 140-150 |
Neutral White | 3800-4200 | 70 | 28-30 | MN-S2835E13C4028A | 150-160 |
Pure White | 4700-5300 | 70 | 28-30 | MN-S2835E13C5028A | 150-160 |
Pure White | 5500-6000 | 70 | 30-32 | MN-S2835E13C5530A | 150-160 |
Cool White | 6000-6500 | 70 | 30-32 | MN-S2835E13C6030A | 140-150 |
CRI 80 0.2W 2835 SMD LED specifications
Standard If: 60mA Typical Vf: 3V Power: 0.2W | |||||
Color | CCT(K) | CRI(Ra) | 2.8-3.4V @60mAlm | Part Number | Efficacy(lm/w)@60mA |
Warm White | 2900-3200 | 80 | 24-26 | MN-S2835E13C3024B | 140-150 |
Neutral White | 3800-4200 | 80 | 26-28 | MN-S2835E13C4026B | 150-160 |
Pure White | 4700-5300 | 80 | 26-28 | MN-S2835E13C5026B | 150-160 |
Pure White | 5500-6000 | 80 | 28-30 | MN-S2835E13C5528B | 150-160 |
Cool White | 6000-6500 | 80 | 28-30 | MN-S2835E13C6028B | 140-150 |
Product Dimension
Tolerance +-0.1mm
Sign In