Product Description
Min Order Quantity:1 Set
Supply Ability:50 sets per month
Port:Ningbo
Delivery Lead Time:15 days
Country/Region:China
City:Wenzhou
Model | QDQF-920TRP | QDQF-1080TRP |
Machine Size | L4200 x W2800 x H1950 | L4600xW3000xH1950 |
Max sheet size (X x Y) mm | 920 x 680 | 1080 x 780 |
Min sheet size (X x Y) mm | 550 x 400 | 650 x 450 |
Max pile height / mm | 100 | 100 |
Min pile height / mm | 40 | 40 |
Work table height mm | 850 | 850 |
Max product size to be punched out | 360 x 360 | 390 x 390 |
Min. product size to be punched out | 30*30 | 30*30 |
Stripping speed times/min | 15-22 | 15-22 |
Max. force (bar) | 70 | 70 |
Air consumption L/min | 5 | 5 |
Manipulator Grip Range /mm | 30-280 | 30-300 |
Manipulator Grip Weight | 50-1500g | 50-1800g |
Max Power | 6.9kw 380V | 6.9kw 380V |
Net Weight | 3.4T | 3.8T |
Package Size | 2000x1800x1900 | 2000x1800x1900 |
2700x1950x2250 | 3100x2250x2250 | |
Gross Weight | 3.6T | 4.0T |
Sign In