The stainless steel security filter is meticulously engineered to provide unparalleled protection against contaminants, ensuring peace of mind in various applications. Crafted from high-quality stainless steel, this security filter is not only robust and durable but also corrosion-resistant. The stainless steel construction makes it an ideal solution for both indoor and outdoor applications.
Product Description
The stainless steel security filter is meticulously engineered to provide unparalleled protection against contaminants, ensuring peace of mind in various applications.
1. Vertical Stainless Steel Security Filter
model | Specification | import and export | Sewage Outlet | Dimensions(mm) | |||||
Number of cores | length | D | H | H1 | H2 | H3 | |||
YPQ180-10 | 3 | 10" | DN32 | DN15 | 180 | 750 | 350 | 75 | 160 |
YPQ200-10 | 5 | 20" | DN32 | 200 | 750 | 350 | 80 | 160 | |
YPQ200-20 | 30" | DN32 | 1000 | ||||||
YPQ200-30 | 40" | DN40 | 1260 | ||||||
YPQ250-20 | 7 | 20" | DN40 | 250 | 790 | 350 | 90 | 170 | |
YPQ250-30 | 30" | DN50 | 1040 | ||||||
YPQ250-40 | 40" | DN50 | 1300 | ||||||
YPQ300-20 | 12 | 20" | DN50 | 300 | 850 | 450 | 90 | 220 | |
YPQ300-30 | 30" | 1100 | |||||||
YPQ300-40 | 40" | 1360 | |||||||
YPQ350-30 | 15 | 30" | DN50 | 350 | 1100 | 450 | 105 | 220 | |
YPQ350-40 | 40" | DN65 | 1365 | ||||||
YPQ400-40 | 20 | DN65 | 400 | 1370 | 500 | 105 | 230 | ||
YPQ450-40 | 25 | DN80 | DN20 | 450 | 1385 | 500 | 140 | 240 | |
YPQ500-40 | 30 | DN80 | 500 | 1400 | 550 | 140 | 250 | ||
YPQ550-40 | 36 | DN100 | 550 | 1400 | 550 | 140 |
250 |
2. Vertical Stainless Steel Security Filter with rocker's arm
model | Specification | import and export | Sewage Outlet | Dimensions(mm) | |||||
Number of cores | length | D | H | H1 | H2 | H3 | |||
YPQ600-40 | 42 | 40" | DN100 | DN20 | 600 | 1745 | 700 | 400 | 150 |
YPQ650-40 | 51 | DN125 | DN25 | 650 | 1760 | 700 | 410 | 150 | |
YPQ700-40 | 60 | 700 | 1780 | 720 | 430 | 150 | |||
YPQ750-40 | 72 | 750 | 1800 | 730 | 445 | 150 | |||
YPQ800-40 | 89 | 800 | 1820 | 760 | 460 | 150 | |||
YPQ850-40 | 102 | DN150 | 900 | 2000 | 950 | 560 | 200 | ||
YPQ1000-40 | 123 | DN200 | 1000 | 2100 | 1020 | 610 | 200 |
3. Vertical large flux Stainless Steel Security Filter
model | flow | Number of cores | import and export | Sewage Outlet | Dimensions(mm) | ||||
D | H | H1 | H2 | H3 | |||||
YDQ200-40 | 30 | 1 | DN65 | DN15 | 200 | 1350 | 265 | 105 | 190 |
YDQ350-40 | 60 | 2 | DN100 | DN20 | 350 | 1350 | 900 | 140 | 210 |
YDQ400-40 | 90 | 3 | DN100 | DN25 | 400 | 1400 | 900 | 140 | 230 |
YDQ425-40 | 120 | 4 | DN125 | 425 | 1450 | 900 | 140 | 280 | |
YDQ450-40 | 150 | 5 | DN125 | 450 | 1450 | 900 | 140 | 280 | |
YDQ500-40 | 180 | 6 | DN125 | 500 | 1500 | 900 | 180 | 320 | |
YDQ550-40 | 210 | 7 | DN150 | 550 | 1500 | 900 | 180 | 320 | |
Filter specifications:φ152*40" PN10 |
4. Vertical Security Filter with rocker arm and large flux
model | flow | Number of cores | Import and export flange | Sewage Outlet | Dimensions (mm) | ||||
D | H | H1 | H2 | H3 | |||||
YDQ600-40 | 240 | 8 | DN150 | DN25 | 600 | 1850 | 1000 | 470 | 150 |
YDQ650-40 | 300 | 10 | DN200 | 650 | 1900 | 1000 | 470 | 150 | |
YDQ700-40 | 360 | 12 | DN200 | 700 | 1950 | 1000 | 470 | 150 | |
YDQ800-40 | 450 | 15 | DN200 | 800 | 2000 | 1200 | 530 | 150 | |
YDQ850-40 | 510 | 17 | DN250 | 850 | 2050 | 1200 | 530 | 150 | |
YDQ900-40 | 570 | 19 | DN250 | 900 | 2100 | 1200 | 530 | 150 | |
YDQ1000-40 | 720 | 24 | DN300 | 1000 | 2200 | 1400 | 620 | 150 | |
Filter specifications:φ152*40" PN10 |
Email: sales@uboscreen.com
Mob.: +86 180 3215 3916
Tel.: +86 311 8595 5658
WeChat: +86 18032153916
Skype: +86 18032240808
Whatsapp: 86 18032153916
Add.: At west of the Grand Bridge South Road, Anping, Hengshui, Hebei, China
Sign In