Home > Agricultural > American Outboard Drum Axle Specification

American Outboard Drum Axle Specification

Product Description

 

American Outboard Drum Axle SpecificBPion     
Item No.              CapacityKg Bearing

Total Length 

mm

SP Trackmm

BL Brake Drum

 Distance

GM       Center Distance

 of Brake 

Chamber 

mm

Axle Beammm

Brake 

Size(mm)

Spline No. P.C.D×H         Wheel Fixing  Studsmm

Recommend

 Wheel Rim

BP13TW1-00 13000 HM518445/10 2198 1840 1280 388 □150 Ø419×180 1.625″-37 Ø335×281 10-M22×1.5ISO 7.50V-20
BP13TWB1-00 13000 HM518445/10 2198 1840 1260 388 □150 Ø419×180 1.625″-37 Ø335×281 10-M22×1.5ISO 7.50V-20
BP13TWB1-00(BSF) 13000 HM518445/10 2238 1880 1300 428 □150 Ø419×180 1.625″-37 Ø335×281 10-7/8″-11BSF 7.50V-20
BP13TWB2-00JIS 13000 HM518445/10 2198 1840 1260 388 □150 Ø419×180 1.625″-37 Ø285×221 8-M20×1.5JIS 7.50V-20
BP13TWB3-00 13000 HM518445/10 2198 1840 1260 388 □150 Ø419×180 1.625″-37 Ø285.75×221 10-M22×1.5ISO 7.50V-20
BP13TYWB1-00 13000 HM518445/10 2198 1840 1260 388 Ø127 Ø419×180 1.625″-37 Ø335×281 10-M22×1.5ISO 7.50V-20
BP13TYWB2-00(JIS) 13000 HM518445/10 2198 1840 1260 388 Ø127 Ø419×180 1.625″-37 Ø285×221 8-M20×1.5JIS 7.50V-20
BP13TYWB3-00 13000 HM518445/10 2198 1840 1260 388 Ø127 Ø419×180 1.625″-37 Ø285.75×221 10-M22×1.5ISO 7.50V-20
BP16TW1-00 16000 HM518445/10 2218 1850 1198 354 □150 Ø419×220 1.625″-37 Ø335×281 10-M22×1.5ISO 8.00V-20
BP16TW1-01 HM220149/10
BP16TWB1-00 16000 HM518445/10 2218 1850 1198 354 □150 Ø419×220 1.625″-37 Ø335×281 10-M22×1.5ISO 8.00V-20
BP16TWB1-01 HM220149/10
Contact Us

Email: bpfifthwheel@hotmail.com

Tel.: +86 311 8488 8138

Fax: +86 311 8488 8138

WeChat: bpfifthwheel

Skype: hsiem.bp@hotmail.com

Whatsapp: +8613833391361

Add.: Fanzhuang Zhen, Zhaoxian, Shijiazhuang, Hebei, China

Home Contact us

Sign In

Username :

Password :