Rigid Coupling
Product Description
· Certificate: FM/UL/3C/CE,etc.
· Standard: ANSI/UL 213C
· Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
· Bolt & Nut: Carbon steel
· Gasket: EPDM, nitrile, silicone rubber, etc.
· Rated pressure: 300~500PSI
· Surface: Hot dip galvanized/electrophoretic/epoxy powder painting
· Color: Variable colors for choice
As a trusted Rigid Coupling Supplier, we specialize in providing high-quality ductile iron grooved coupling fitting designed for various industrial applications. Our products are engineered to ensure durability and performance, featuring robust construction that withstands high pressure and extreme conditions. Whether you need couplings for plumbing, fire protection, or drainage systems, our ductile iron solutions offer exceptional strength and reliability.
Key Features of Our Rigid Couplings
Durable Material: Made from high-strength ductile iron, our couplings are built to last and resist corrosion.
High Pressure Ratings: Suitable for applications requiring up to 300 PSI, ensuring safety and efficiency.
Easy Installation: Our couplings are designed for quick and straightforward installation, minimizing downtime.
Versatile Applications: Ideal for various systems including water, gas, and air pipelines.Choosing CNG means partnering with a supplier committed to quality and customer satisfaction. We provide comprehensive support, ensuring you find the grooved couplings solutions tailored to your needs. Our products are rigorously tested to meet industry standards, giving you peace of mind with every purchase.
SIZE | DIMENSION | BOLTS SIZE | ||||||
mm | X-mm | Y-mm | Z-mm | X-inch | Y-inch | Z-inch | MODEL.No. | inch |
33 | 56 | 97 | 46 | 2.21 | 3.82 | 1.81 | M10X55 | 3/8X2 1/8 |
42 | 64 | 104 | 44 | 2.52 | 4.10 | 1.73 | M10X55 | 3/8X2 1/8 |
48 | 69 | 111 | 45 | 2.72 | 4.37 | 1.77 | M10X55 | 3/8X2 1/8 |
60 | 84 | 125 | 46 | 3.31 | 4.93 | 1.81 | M10X55 | 3/8X2 1/8 |
73 | 96 | 141 | 46 | 3.78 | 5.56 | 1.81 | M10X60 | 3/8X2 3/8 |
76 | 100 | 143 | 46 | 3.94 | 5.63 | 1.81 | M10X60 | 3/8X2 3/8 |
89 | 114 | 161 | 48 | 4.49 | 6.34 | 1.89 | M10X60 | 3/8X2 3/8 |
108 | 135 | 183 | 48 | 5.32 | 7.21 | 1.89 | M12X70 | 1/2X2 3/4 |
114 | 140 | 190 | 48 | 5.52 | 7.49 | 1.89 | M12X70 | 1/2X2 3/4 |
140 | 170 | 219 | 50 | 6.70 | 8.63 | 1.97 | M12X75 | 1/2X3 |
141 | 172 | 223 | 50 | 6.78 | 8.79 | 1.97 | M12X75 | 1/2X3 |
159 | 188 | 238 | 49 | 7.41 | 9.38 | 1.93 | M12X75 | 1/2X3 |
165 | 192 | 245 | 50 | 7.56 | 9.65 | 1.97 | M12X75 | 1/2X3 |
168 | 197 | 253 | 51 | 7.76 | 9.97 | 2.01 | M12X75 | 1/2X3 |
216 | 251 | 321 | 58 | 9.89 | 12.65 | 2.29 | M16X90 | 5/8X3 1/2 |
219 | 255 | 324 | 58 | 10.05 | 12.77 | 2.29 | M16X90 | 5/8X3 1/2 |
267 | 308 | 388 | 63 | 12.14 | 15.29 | 2.48 | M20X100 | 3/4X4 |
273 | 315 | 393 | 64 | 12.41 | 15.48 | 2.52 | M20X100 | 3/4X4 |
318 | 361 | 445 | 64 | 14.22 | 17.53 | 2.52 | M20X100 | 3/4X4 |
325 | 365 | 447 | 65 | 14.38 | 17.61 | 2.56 | M20X110 | 3/4X4 3/8 |
355 | 401 | 499 | 74 | 15.80 | 19.66 | 2.92 | M22X120 | 7/8X4 3/4 |
406 | 458 | 554 | 74 | 18.05 | 21.83 | 2.92 | M22X120 | 7/8X4 3/4 |
Sign In