Step into the world of SHENZHEN SHINHO ELECTRONIC TECHNOLOGY CO., LIMITED, where industrial computing reaches unprecedented heights.
Product Description
Step into the world of SHENZHEN SHINHO ELECTRONIC TECHNOLOGY CO., LIMITED, where industrial computing reaches unprecedented heights. As trailblazers in the field, we are thrilled to present the pinnacle of ingenuity – the 700nits Rugged Windows Tablet, a 10-inch 4G LTE marvel that redefines rugged versatility, connectivity, and performance.
Our journey is marked by relentless innovation, and the 700nits Rugged Windows Tablet exemplifies this ethos. Designed for the harshest environments, this tablet is built to conquer. We understand that industries demand uncompromising performance, and that's precisely what this tablet delivers. With an ultra-bright 700nits display, it remains legible even in the most challenging lighting conditions, ensuring seamless operation and unhampered productivity.
SPECIFICATION
Model:R-I15SVH | |
PC | |
CPU | Intel Cherrytrail Z8350, 1.44Ghz-1.92GHz |
GPU | Intel® HD Graphics |
RAM | 4GB |
SSD | 64GB EMMC, Optional 32G/128G |
G_sensor | G_sensor |
WIFI | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v) |
Bluetooth | BT4.2 (BLE) class 1, Transmission distance: 10m |
3G | Optional: FIBOCOM_H350 GSM/GPRS/EDGE Band(MHz):900/1800; WCDMA Band(MHz):900/2100, 1.Asia Pacific,Europe, 2.China Unicom 3G |
4G | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GPS | U-BLOX M8Q GNSS module. support GPS, beidou,glonass |
Camera | front 2.0MP, rear 5.0MP |
Speaker | 8Ω/0.8W waterproof BOX speaker*1 |
Mic | Sensitivity:-42db, output impedance 2.2kΩ |
Operation System | windows 10 HOME/ IOT/ Pro/ enterprise 64bit |
LCD panel | |
Panel size | 10.1" |
Resolution | 800*1280 |
Aspect ratio | 16:10 |
Brightness (cd/m²) | 700 cd/m2 |
Touch panel | |
Touchscreen Type | 10 points capacity TP, G+G |
Surface Hardness | 7H |
Interface | |
USB | 1*USB2.0 |
Type C | 1*USB OTG/chargeing |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI C |
TF Slot | 1*TF Slot, support SDHC/SDXC*1 max: 64G |
SIM | 1*SIM |
Power | 1*DC 5.5V 4A |
Keys | |
power | *1 |
volume | Volume adjustment key(+ -) *2 |
Windows home | Windows home*1 |
P1 | Barcode scanning*1 |
P2 | wearing gloves/ wet finger mode switching*1 |
Power Supply | |
Power Adaptor | AC100V ~ 240V, 50Hz/60Hz, Output DC 5.5V/4A |
Battery | Removable Li-polyment battery |
Capacity: 5000mHA/7.4V | |
7 hours ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) 5 hours ( 50% volume sounds, maximum brightness, 1080P HD video display by default ) |
|
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -20 °C to 60 °C |
Store Temperature | -30 °C to 70 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | 1088g |
Gross weight | 1933g |
Product Dimension | 280*180*22 mm |
Packing size | 384*208*64mm |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | black (rear housing and front housing) |
Module extension (Optional) | |
One-dimension barcode | Honeywell N4313/Optical resolution: 5mil/scan speed: times /s serial port |
Two-dimension barcode | Honeywell N3680 hardcode/ Optical resolution:5mil/ scan speed:50 times /s, Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Fingerprint | 070-Hello fingerprint module, FPC1020(sensor,capacity press type) fingerprint effective area: 10mm x10mm more high resolution: 192x192pixel/508DPI |
NFC | NXP NFC 13.56MHz, support ISO/IEC 下14443A/14443B/15693/18092/mifare, 2~4cm |
Serial | RS232 |
Ethernet interface | *1(10/100M self-adaption) with indicator light |
UHF-RFID | TTL Uart port,Recognition distance is 3m, Working voltage DC 3.5V – 5 V, Standby current <80mA (EN electrical level),Working current 180mA @ 3.5V,Working spectrum range 902Mhz – 928Mhz,inventory tag peak velocity > 50 pcs /second |
ID Module | support reading the fingerprint information in the 1st and 2nd ID card Port:USB or TTL serial port optional power 5v or 3.3v,size:53mm*52mm*10mm |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Vehicle Mount, Removable Battery |
Manufactured to withstand the toughest trials, the 700nits Rugged Windows Tablet combines cutting-edge technology with years of expertise. Its rugged design ensures durability in even the most demanding settings, while its compact 10-inch form factor maximizes portability without compromising on performance. This tablet is more than just a device; it's a dependable partner that endures the test of time.
In an era where connectivity defines success, our tablet's integrated 4G LTE capability empowers you to remain connected on the go. Access critical data, communicate seamlessly, and make informed decisions in real-time, regardless of your location. With the 700nits Rugged Windows Tablet, you're always a step ahead.
Our journey from industrial panel PCs to touch screen monitors has led us to this innovative tablet. Our evolution from initial industrial automation to commercial smart terminals and intelligent devices showcases our adaptability and foresight. The 700nits Rugged Windows Tablet is a testament to our ability to anticipate industry shifts and provide solutions that redefine possibilities.
Join us in shaping the future of rugged industrial computing. The 700nits Rugged Windows Tablet, with its 10-inch brilliance and 4G LTE power, is not just a device; it's a statement of empowerment. Unleash unparalleled efficiency, embrace the strength of customization, and redefine connectivity.
CONNECT WITH US today and embark on a journey of limitless possibilities. Elevate your industry with the 700nits Rugged Windows Tablet, where innovation isn't an option – it's a necessity.
Sign In