Medium Frequency Induction Heating Forging Furnace
Product Description
TECHNICAL PARAMETER
IGBT Medium Frequency Induction Heating Forging Furnace Heating Capacity
Model No. | Max. Input Power | Input Voltage | Heating ability of normal material | |
Steel or S.S to 1100β | Copper or brass to 700β | |||
ZG-MFF35 | 35KW | 380V/3P, 50/60HZ | 1.25 KG/min | 1.75 KG/min |
ZG-MFF45 | 45KW | 380V/3P, 50/60HZ | 1.67 KG/min | 2.33 KG/min |
ZG-MFF70 | 70KW | 380V/3P, 50/60HZ | 2.5 KG/min | 3.5 KG/min |
ZG-MFF90 | 90KW | 380V/3P, 50/60HZ | 3.33 KG/min | 4.67 KG/min |
ZG-MFF110 | 110KW | 380V/3P, 50/60HZ | 4.17 KG/min | 5.83 KG/min |
ZG-MFF160 | 160KW | 380V/3P, 50/60HZ | 5.83 KG/min | 8.5KG/min |
ZG-MFF240 | 240KW | 380V/3P, 50/60HZ | 9.2 KG/min | 12 KG/min |
ZG-MFF300 | 300KW | 380V/3P, 50/60HZ | 11.25 KG/min | 15 KG/min |
Sign In