Product Description
Processing Type | Shape | Blade Model | Basic Size (mm) | Coating Grade | ||||||||
L | ø I.C | S | ød | R | RA9015 | RA9025B | RA1010 | RA1020A | RA1125 | |||
Large feed semi-finish milling (WNMUEN-GM) | WNMU050408EN-GM | 13.85 | 8.35 | 6.2 | 0.8 | ● | ● | |||||
WNMU080608EN-GM | 13.85 | 8.35 | 6.2 | 0.8 | ||||||||
High Feed Milling Cutter (WPMT-HR) | WPMT050315R-HR | 7.94 | 3.5 | 4 | 1.5 | 11° | ||||||
WPMT060415R-HR | 9.525 | 4.2 | 4.4 | 1.5 | 11° | ● | ● | |||||
WPMT080615R-HR | 12.85 | 6.35 | 5.5 | 1.5 | 11° | ● | ● | |||||
WPMT090725R-HR | 15 | 7 | 5.5 | 2.5 | 11° | |||||||
High Feed Milling Cutter (WDMW-HH) | WDMW080520ZTR-HH | 13 | 5.5 | 5 | 2 | 15° | ● | ● |
Email: ruiyimachine@gmail.com
Mob.: +86 182 5553 3523
Mob.: +86 155 5553 7022
WeChat: +86 155 5553 7022
Whatsapp: +8615555537022
Add.: 217-71, Floor A2, No. 20, Sanhe Road, Huangcun, Tianhe District, Guangzhou
Sign In