Product Description
Processing Type | Shape | Blade Model | Basic Size (mm) | Coating Grade | ||||||||
L | ø I.C | S | ød | R | RA9015 | RA9025B | RA1010 | RA1020A | RA1125 | |||
Face Mill Universal Milling (RPMW) | RPMW08T2MO | 8 | 2.78 | 3.5 | ||||||||
RPMW1003MO | 10 | 3.18 | 4.4 | ● | ● | |||||||
RPMW1204MO | 12 | 4.76 | 4.4 | ● | ● | |||||||
Face Mill Rough/Semi-Finish Milling (RPMT-GM) | RPMT08T2MO-GM | 8 | 2.78 | 3.5 | ||||||||
RPMT10T3MO-GM | 10 | 3.97 | 4.4 | ● | ● | |||||||
RPMT1204MO-GM | 12 | 4.76 | 4.4 | ● | ● | |||||||
Face Milling Cutter General Milling (RDKW) | RDKW0803MO | 8 | 3.18 | 3.4 | ||||||||
RDKW10T3MO | 10 | 3.97 | 4.4 | ● | ● | |||||||
RDKW1204MO | 12 | 4.76 | 4.4 | ● | ● | |||||||
RDKW1604MO | 16 | 4.76 | 5.5 | ● | ● | |||||||
RDKW1605MO | 16 | 5.56 | 5.5 | ● | ● | |||||||
RDKW1606MO | 16 | 6.35 | 5.5 | |||||||||
RDKW2006MO | 20 | 6.35 | 6.5 | |||||||||
Face Milling Cutter Semi-Finishing (RCKT-PM) | RCKT10T3MO-PM | 10 | 3.97 | 4.4 | ● | ● | ||||||
RCKT1204MO-PM | 12 | 4.76 | 4 | |||||||||
RCKT1606MO-PM | 16 | 6.35 | 5.56 | |||||||||
Face Mill Rough Milling (RCKT-PR) | RCKT1204MO-PR | 12 | 4.76 | 4 | ● | ● | ||||||
RCKT1606MO-PR | 16 | 6.35 | 5.56 | |||||||||
RCKT2006MO-PR | 20 | 6.35 | 6.55 | |||||||||
Face Milling Cutter Stainless Steel Rough Milling (RCKT-MR) | RCKT1204MO-MR | 12 | 4.76 | 4 | ● | ● | ||||||
RCKT1606MO-MR | 16 | 6.35 | 5.56 | |||||||||
RCKT2006MO-MR | 20 | 6.35 | 6.55 |
● Standing Stock
Email: ruiyimachine@gmail.com
Mob.: +86 182 5553 3523
Mob.: +86 155 5553 7022
WeChat: +86 155 5553 7022
Whatsapp: +8615555537022
Add.: 217-71, Floor A2, No. 20, Sanhe Road, Huangcun, Tianhe District, Guangzhou
Sign In